Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
Four Seasons 3+1LDK
(フォーシーズンズレジデンス 3+1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C3 | 3-bedroom + 1 | 2,365,000 USD | RM 10,000,000 | 268m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Banyan Tree Residence 3+1LDK
(バンヤンツリー・レジデンス 3+1LDK)
| Type | Mixed-use development | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Pavilion Group | ||
| Location | 2, Jalan Conlay, 50450 Kuala Lumpur | ||
| Basic Information | A total of 542 units (55 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 3-bedroom + 1 | 970,000 USD | RM 4,126,100 | 204m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 1LDK
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | No. 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 9,560万円 | RM 2,450,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 1LDK
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 529,000 USD | RM 2,300,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Metropolitan SQ
(メトロポリタン・スクエア)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | Saujana Triangle | ||
| Location | Jalan PJU 8/1, PJU 8, Damansara Perdana, 47820 Petaling Jaya, Selangor | ||
| Basic Information | A total of 186 units (22 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 3-Bedroom | 115,000 USD | RM 480,000 | 108m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Sunway LaCosta
(サンウェイ・ラコスタ)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Selangor |
| Developer | Sunway Group | ||
| Location | Sunway South Quay, Jalan Tasik Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor | ||
| Basic Information | A total of 377 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C1 | 3-bedroom + 1 | 230,000 USD | RM 950,000 | 156m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Horizon Residence 1LDK
(ホライズンレジデンス 1LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Jalan Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (26 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 1-bedroom | 133,000 USD | RM 550,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Inamura Ocean-view Villa
(「Japan」Inamura Ocean-view Villa)
| Type | Villa | ||
|---|---|---|---|
| Country | JP | Area | 神奈川県鎌倉市 |
| Developer | - | ||
| Location | Inamuragasaki, Kamakura City, Kanagawa Prefecture, Japan | ||
| Basic Information | A living room with ocean views, an open deck, and a playful, creative design. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Villa | 5LDK+S | 4,421,000 USD | RM 17,431,000 | 250.18 m² (Floor area / 410.81 m² Land area) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
ViPod Residence 2+1LDK
(ViPodレジデンス 2+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Monoland Corporation Sdn Bhd | ||
| Location | Jalan Kia Peng, Kuala Lumpur, 50450 Kuala Lumpur | ||
| Basic Information | A total of 440 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D2 | 2-bedroom + 1 | 8,521万円 | RM 2,250,000 | 110.6m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Mont Kiara Pelangi 3+2LDK
モントキアラペランギ
| Type | Condominium (Penthouse) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | UEM Sunrise Berhad | ||
| Location | Jalan Kiara 1, Mont Kiara, 50480 Kuala Lumpur, Malaysia. | ||
| Basic Information | A total of 302 units (2 blocks, 27 storeys each) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Penthouse | 3+2LDK | 6,474万円 | RM 1,710,000 | 278.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Velocity Residence 3 (VR3) 2LDK
(Velocity Residences 3 (VR3))
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Lingkaran SV1, Sunway Velocity, 55100 Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 200,000 USD | RM 780,000 | 88m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 2LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B5a | 2-bedroom | 321,000 USD | RM 1,250,000 | 117m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 122,000 USD | RM 480,000 | 43.48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


