Malaysia Best Place to Live
事務所物件情報
メナラ・グレート・イースタン2

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Great Eastern Life Assurance (Malaysia) Berhad | ||
| Location | Menara Great Eastern 2, Ampang Road, Kampung Hujung Pasir, Bukit Bintang, Kuala Lumpur, 50100, Malaysia | ||
| Nearby Public Transport | LRTアンパン線「マスジッド・ジャメ駅」徒歩13分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 275 万円 | RM 79,425 | 1,640 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
パビリオン・エンバシー・オフィス

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Pedoman Ikhtisas Sdn Bhd | ||
| Location | 200, Jalan Ampang, Kuala Lumpur City Centre, 55000 Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia | ||
| Nearby Public Transport | MRTプトラ・ハイツ線「アンパン・パーク駅」徒歩6分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 30 万円 | RM 8,800 | 149 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・BRDB

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | BRDB Developments Sdn Bhd | ||
| Location | BRDB, Jalan Penaga, Bukit Bandaraya, Bangsar, Kuala Lumpur, 50490, Malaysia | ||
| Nearby Public Transport | MRTパサル・セニ線「プサット・バンダル・ダマンサラ駅」徒歩13分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | ハイブリッド型 | 205 万円 | RM 59,250 | 734 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・スター2

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | Island Circle Development Sdn Bhd | ||
| Location | Menara Star 2, 2, Jalan 13/6, Seksyen 13, 46350 Petaling Jaya, Selangor, Malaysia | ||
| Nearby Public Transport | MRTカジャン線「フィレオ・ダマンサラ駅」徒歩8分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 151 万円 | RM 43,525 | 809 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
ウィスマ・ケマジュアン

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | Axis REIT Managers Berhad | ||
| Location | Wisma Kemajuan, Jalan 19/1B, Section 19, Petaling Jaya, Petaling, Selangor, 57300, Malaysia | ||
| Nearby Public Transport | ラピッドKL線「アジアジャヤ駅」徒歩5分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 152 万円 | RM 43,936 | 1,074 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
アップタウン・ダマンサラ 1

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | See Hoy Chan Sdn Bhd | ||
| Location | Uptown 1, Jalan SS 21/58, Damansara Uptown, Damansara Utama, 47400 Petaling Jaya | ||
| Nearby Public Transport | MRT Kajang Line「TTDI駅」徒歩10分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| 18 | Partially furnished | ハイブリッド型 | 176 万円 | RM50,840.00 | 762 m² |
| 12 | 家具なし | ハイブリッド型 | 224 万円 | RM 64,800 | 1,003 m² |
| 6 | Fully furnished | ハイブリッド型 | 125 万円 | RM 36,075 | 516 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・グレート・イースタン2

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Great Eastern Life Assurance (Malaysia) Berhad | ||
| Location | Menara Great Eastern 2, Ampang Road, Kampung Hujung Pasir, Bukit Bintang, Kuala Lumpur, 50100, Malaysia | ||
| Nearby Public Transport | LRTアンパン線「マスジッド・ジャメ駅」徒歩13分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 275 万円 | RM 79,425 | 1,640 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
パビリオン・エンバシー・オフィス

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Pedoman Ikhtisas Sdn Bhd | ||
| Location | 200, Jalan Ampang, Kuala Lumpur City Centre, 55000 Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia | ||
| Nearby Public Transport | MRTプトラ・ハイツ線「アンパン・パーク駅」徒歩6分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 30 万円 | RM 8,800 | 149 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・BRDB

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | BRDB Developments Sdn Bhd | ||
| Location | BRDB, Jalan Penaga, Bukit Bandaraya, Bangsar, Kuala Lumpur, 50490, Malaysia | ||
| Nearby Public Transport | MRTパサル・セニ線「プサット・バンダル・ダマンサラ駅」徒歩13分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | ハイブリッド型 | 205 万円 | RM 59,250 | 734 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・スター2

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | Island Circle Development Sdn Bhd | ||
| Location | Menara Star 2, 2, Jalan 13/6, Seksyen 13, 46350 Petaling Jaya, Selangor, Malaysia | ||
| Nearby Public Transport | MRTカジャン線「フィレオ・ダマンサラ駅」徒歩8分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 151 万円 | RM 43,525 | 809 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
ウィスマ・ケマジュアン

| Type | 専用オフィス | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | Axis REIT Managers Berhad | ||
| Location | Wisma Kemajuan, Jalan 19/1B, Section 19, Petaling Jaya, Petaling, Selangor, 57300, Malaysia | ||
| Nearby Public Transport | ラピッドKL線「アジアジャヤ駅」徒歩5分 | ||
| 階数 | 状態 | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|---|
| - | 家具なし | オープンプラン | 152 万円 | RM 43,936 | 1,074 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


