Useful Information About Purchasing
- Home
- Properties for Sale
- Sunway SPK
Sunway SPK
(サンウェイ SPK)
| Type | Terrace House | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway SPK Homes | ||
| Location | Sunway SPK, 52200 Kepong, Kuala Lumpur | ||
| Basic Information | A total of 608 units (2 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Terrace House | 4-bedroom + 1 | 488,000 USD | RM 1,930,000 | 242m² |
Sunway SPK
(サンウェイ SPK)
| Type | Terrace House | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway SPK Homes | ||
| Location | Sunway SPK, 52200 Kepong, Kuala Lumpur | ||
| Basic Information | A total of 608 units (2 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Terrace House | 4-bedroom + 1 | 488,000 USD | RM 1,930,000 | 242m² |
Property Images
Facility Images
Property Layout / Floor Plan
Property Information
SELLING POINT
Adjacent to Desa ParkCity, freehold, spacious link houses, and comprehensive community facilities.
| Nearby Public Transport | 10 minutes’ walk to MRT Kajang Line “Sri Damansara Sentral Station” | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2007 |
| Floor Number | - | Number of Floors | 2 |
| Balcony | None | Direction | - |
| Parking | Have | Property Rights | Ownership |
| Current Status | Vacant | Expected Income | - |
| Management Fee | RM 180 | Sinking Fund | - |
| Remarks | - | Notice | - |
| Update Date | 2026-04-21 | Transaction Type | Exclusive |
|
TOMO’s Recommendation | The spacious living environment and convenient location are its main attractions. | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
|
||
| Surrounding Environment | School Area | ||
|
| Nearby Public Transport | 10 minutes’ walk to MRT Kajang Line “Sri Damansara Sentral Station” | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2007 |
| Floor Number | - | Number of Floors | 2 |
| Balcony | None | Direction | - |
| Parking | Have | Property Rights | Ownership |
| Current Status | Vacant | Expected Income | - |
| Management Fee | RM 180 | Sinking Fund | - |
| Remarks | - | Notice | - |
| Update Date | 2026-04-21 | Transaction Type | Exclusive |
| TOMO’s Recommendation | The spacious living environment and convenient location are its main attractions. | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
|
||
| Surrounding Environment | School Area | ||
|
Property Map
Property Video
Surrounding Area






