Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
サンウェイSPK 3 ハーモニ
(Sunway SPK 3 Harmoni)
| Type | タウンハウス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway City Bhd | ||
| Location | Jalan Inai Besar, Sunway Spk Damansara, 52200, Kuala Lumpur | ||
| Basic Information | 総戸数180戸(2階建て) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| タウンハウス | 3-bedroom + 1 | 6,243万円 | RM 1,550,000 | 259m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
サンウェイ SPK
(Sunway SPK)
| Type | Terrace House | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway SPK Homes | ||
| Location | Sunway SPK, 52200 Kepong, Kuala Lumpur | ||
| Basic Information | A total of 608 units (2 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Terrace House | #+1LDK | 488,000 USD | RM 1,930,000 | 242m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M-City Service Residence 2LDK
(M-シティー サービスレシデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C-C | 2-bedroom | 175,000 USD | RM 690,000 | 82.34m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M101 Dang Wangi Studio
(メリディアン101 ダンワンギ Studio)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | M101 Holdings Sdn Bhd | ||
| Location | Menara M101 Dang Wangi, 3, Jalan Kamunting, 50300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 156 units (28 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | Studio | 623,000 USD | RM 2,450,000 | 44.59m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 2LDK
(エスタブリッシュメント・バンサー 2LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 3,926万円 | RM 980,000 | 77.85m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
ViPod Residence 2+1LDK
(ViPodレジデンス 2+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Monoland Corporation Sdn Bhd | ||
| Location | Jalan Kia Peng, Kuala Lumpur, 50450 Kuala Lumpur | ||
| Basic Information | A total of 440 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D2 | 2-bedroom + 1 | 8,521万円 | RM 2,250,000 | 110.6m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Mont Kiara Pelangi 3+2LDK
モントキアラペランギ
| Type | Condominium (Penthouse) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | UEM Sunrise Berhad | ||
| Location | Jalan Kiara 1, Mont Kiara, 50480 Kuala Lumpur, Malaysia. | ||
| Basic Information | A total of 302 units (2 blocks, 27 storeys each) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Penthouse | 3+2LDK | 5,064 万円 | RM 1,520,000 | 278.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Velocity Residence 3 (VR3) 2LDK
(Velocity Residences 3 (VR3))
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Lingkaran SV1, Sunway Velocity, 55100 Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 200,000 USD | RM 780,000 | 88m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
サンウェイSPK 3 ハーモニ
(Sunway SPK 3 Harmoni)
| Type | タウンハウス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway City Bhd | ||
| Location | Jalan Inai Besar, Sunway Spk Damansara, 52200, Kuala Lumpur | ||
| Basic Information | 総戸数180戸(2階建て) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| タウンハウス | 3-bedroom + 1 | 6,243万円 | RM 1,550,000 | 259m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
サンウェイ SPK
(Sunway SPK)
| Type | Terrace House | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway SPK Homes | ||
| Location | Sunway SPK, 52200 Kepong, Kuala Lumpur | ||
| Basic Information | A total of 608 units (2 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Terrace House | #+1LDK | 488,000 USD | RM 1,930,000 | 242m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M-City Service Residence 2LDK
(M-シティー サービスレシデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C-C | 2-bedroom | 175,000 USD | RM 690,000 | 82.34m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M101 Dang Wangi Studio
(メリディアン101 ダンワンギ Studio)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | M101 Holdings Sdn Bhd | ||
| Location | Menara M101 Dang Wangi, 3, Jalan Kamunting, 50300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 156 units (28 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | Studio | 623,000 USD | RM 2,450,000 | 44.59m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 2LDK
(エスタブリッシュメント・バンサー 2LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 3,926万円 | RM 980,000 | 77.85m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


