Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
M-City Service Residence 2LDK
(M-シティー サービスレシデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C-C | 2-bedroom | 175,000 USD | RM 690,000 | 82.34m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M101 Dang Wangi Studio
(メリディアン101 ダンワンギ Studio)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | M101 Holdings Sdn Bhd | ||
| Location | Menara M101 Dang Wangi, 3, Jalan Kamunting, 50300 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 156 units (28 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | Studio | 623,000 USD | RM 2,450,000 | 44.59m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 2LDK
(エスタブリッシュメント・バンサー 2LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 280,000 USD | RM 1,100,000 | 77.85m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
ViPod Residence 2+1LDK
(ViPodレジデンス 2+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Monoland Corporation Sdn Bhd | ||
| Location | Jalan Kia Peng, Kuala Lumpur, 50450 Kuala Lumpur | ||
| Basic Information | A total of 440 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D2 | 2-bedroom + 1 | 8,521万円 | RM 2,250,000 | 110.6m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Mont Kiara Pelangi 3+2LDK
モントキアラペランギ
| Type | Condominium (Penthouse) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | UEM Sunrise Berhad | ||
| Location | Jalan Kiara 1, Mont Kiara, 50480 Kuala Lumpur, Malaysia. | ||
| Basic Information | A total of 302 units (2 blocks, 27 storeys each) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Penthouse | 3+2LDK | 6,474万円 | RM 1,710,000 | 278.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Velocity Residence 3 (VR3) 2LDK
(Velocity Residences 3 (VR3))
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Lingkaran SV1, Sunway Velocity, 55100 Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 200,000 USD | RM 780,000 | 88m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 2LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B5a | 2-bedroom | 321,000 USD | RM 1,250,000 | 117m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 122,000 USD | RM 480,000 | 43.48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 245,000 USD | RM 1,080,000 | 150m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 2,509万円 | RM700,000 | 86m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 2+1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 2-bedroom + 1 | 5,376万円 | RM 1,500,000 | 136m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 2LDK
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 804,000 USD | RM 3,500,000 | 152m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Oceanfront House in Horiuchi, Hayama Town
(「日本」葉山町堀内オーシャンフロントの家)
| Type | Standalone house | ||
|---|---|---|---|
| Country | JP | Area | Kanagawa-ken |
| Developer | - | ||
| Location | Horiuchi, Hayama Town, Miura District, Kanagawa Prefecture | ||
| Basic Information | A home full of playful spirit—with a scenic view bath and versatile multipurpose space | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Standalone house | - | 3,052,000 USD | 3,052,000 USD | 174.71㎡ (Land area/230.74㎡) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.

