Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
M-City Service Residences 1LDK
(M-シティー サービスレシデンス 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| 1-bedroom | 106,000 USD | RM 450,000 | 112.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dua Sentral Residence 1LDK
(ドゥア・セントラル・レジデンス 1LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Amanahraya Development Sdn. Bhd. | ||
| Location | 8 Jalan Tun Sambanthan, 50470, Kuala Lumpur | ||
| Basic Information | A total of 378 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type | 1-bedroom | 94,000 USD | RM 400,000 | 62.06m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Four Seasons Residence 3LDK
(フォーシーズンズレジデンス 3LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C3 | 3-Bedroom | 2,234,000 USD | RM 9,500,000 | 268m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Four Seasons Residence 4LDK
(フォーシーズンズレジデンス 4LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D1 | 4-Bedroom | 2,705,000 USD | RM 11,500,000 | 340m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Twy Mont Kiara Duplex 2LDK
(Twy モントキアラ・Duplex 2LDK)
| Type | Maisonette-type condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Symphony Life Berhad | ||
| Location | Jalan Duta Kiara, Mont Kiara, Kuala Lumpur | ||
| Basic Information | A total of 484 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Maisonette type | 2-bedroom | 5,317 万円 | RM 1,374,000 | 108.23 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 3,667 万円 | RM 950,000 | 150m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 2,509万円 | RM700,000 | 86m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 2+1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 2-bedroom + 1 | 5,376万円 | RM 1,500,000 | 136m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 1LDK
(Ritz Carlton Residence 1LDK)
| Type | 超高級ブランデッドレジデンス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, Kuala Lumpur City Centre, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 8,702万円 | RM 2,200,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 1LDK
(RITZ CARLTON)
| Type | 超高級ブランデッドレジデンス | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, Kuala Lumpur City Centre, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 9,486 万円 | RM 2,400,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Metropolitan SQ
(METROPOLITAN SQ)
| Type | 複合コンドミニアム / SOHO | ||
|---|---|---|---|
| Country | Malaysia | Area | プタリン・ジャヤ |
| Developer | MK Land Holdings Berhad | ||
| Location | Jalan PJU 8/1, Damansara Perdana, 47820 Petaling Jaya | ||
| Basic Information | 総戸数1700戸 (22階建て) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 3-Bedroom | 115,000 USD | RM 480,000 | 108m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Sunway LaCosta
(サンウェイ・ラコスタ)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Selangor |
| Developer | Sunway Group | ||
| Location | Sunway South Quay, Jalan Tasik Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor | ||
| Basic Information | A total of 377 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C1 | 3-bedroom + 1 | 230,000 USD | RM 950,000 | 156m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Horizon Residence 1LDK
(ホライズンレジデンス 1LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Jalan Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (26 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 1-bedroom | 133,000 USD | RM 550,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
