Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
(Special Sale) M-City Service Residence 2LDK
(M-シティー サービスレシデンス)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C-C | 2-bedroom | 159,000 USD | RM 750,000 | 112.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
ViPod Residence 2+1LDK
(ViPodレジデンス 2+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Monoland Corporation Sdn Bhd | ||
| Location | Jalan Kia Peng, Kuala Lumpur, 50450 Kuala Lumpur | ||
| Basic Information | A total of 440 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D2 | 2-bedroom + 1 | 8,521万円 | RM 2,250,000 | 110.6m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Mont Kiara Pelangi 3+2LDK
モントキアラペランギ
| Type | Condominium (Penthouse) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | UEM Sunrise Berhad | ||
| Location | Jalan Kiara 1, Mont Kiara, 50480 Kuala Lumpur, Malaysia. | ||
| Basic Information | A total of 302 units (2 blocks, 27 storeys each) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Penthouse | 3+2LDK | 6,474万円 | RM 1,710,000 | 278.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Velocity Residence 3 (VR3) 2LDK
(Velocity Residences 3 (VR3))
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Lingkaran SV1, Sunway Velocity, 55100 Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 200,000 USD | RM 780,000 | 88m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 2LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B5a | 2-bedroom | 321,000 USD | RM 1,250,000 | 117m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 122,000 USD | RM 480,000 | 43.48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


