Free yourself from real estate related worries!
With one phone call, TOMO-chan will be there for you!
- Home
- Expenses for purchasing, owning, and selling real estate
Expenses for purchasing, owning, and selling real estate
When purchasing, owning and selling real estate properties in Malaysia, various expenses and taxes are incurred, but they are cheaper than in Japan. But there are benefits. In addition, in order for foreigners to purchase real estate such as condominiums in Malaysia, it is generally possible to purchase properties of 1 million ringgit or more (some states can also purchase properties of less than 1 million ringgit), and with the consent of the state government at the time of purchase. It is a condition to obtain. The table below shows the approximate costs for purchasing a new property with a loan for RM500,000, RM1,000,000 and RM2,000,000.
*Miscellaneous expenses may differ from the table below depending on the property and conditions. The table below is converted at RM1 = 30 yen and rounded to the nearest 1000 yen.
- Main costs for purchasing real estate (approximate)
RM500,000 (15 million yen) | RM1 million (30 million yen) | RM2 million (60 million yen) | |
---|---|---|---|
Stamp duty (*1) | 270,000 yen | 720,000 yen | 1,920,000 yen |
Lawyer's fees for drafting sales contract (*2) | 119,000 yen | 224,000 yen | 404,000 yen |
Mortgage application fee (*3) | 122,000 yen | 230,000 yen | 440,000 yen |
State Government Consent Acquisition Cost | Around 30,000 yen | ||
Total (*4) | ¥541,000 (3.6%) | 1,204,000 yen (4.0%) | 2,764,000 yen (4.6%) |
RM50万(1500万円) | RM1 million (30 million yen) | RM2 million (60 million yen) | |
---|---|---|---|
Stamp duty (*1) | 270,000 yen | 720,000 yen | 1,920,000 yen |
Lawyer's fees for drafting sales contract (*2) | 119,000 yen | 224,000 yen | 404,000 yen |
Mortgage application fee (*3) | 122,000 yen | 230,000 yen | 440,000 yen |
State Government Consent Acquisition Cost | Around 30,000 yen | ||
Total (*4) | ¥541,000 (3.6%) | 1,204,000 yen (4.0%) | 2,764,000 yen (4.6%) |
*2: "0.4% to 1.0%" of real estate purchase price. As for newly built properties, there are many cases where lawyer fees are not required as a service provided by the development company.
*3: Lawyer's fees for local bank loan applications: 0.4% to 1.0% of the total loan amount, stamp duty: 0.5% of the total mortgage loan amount, etc. The total application cost is based on the assumption that 60% of the property price is a loan and 40% is self-funded.
*4: Costs for acquisition of state government agreement included in the total amount are for Kuala Lumpur. % is the ratio of the purchase cost to the property price (rounded down to the second decimal place). When purchasing real estate properties in Malaysia using our partner companies, a separate service charge of 3% (excluding tax) will be applied to the total purchase price of the property.
- Annual cost of owning real estate (approximate)
RM500,000 (15 million yen) | RM1 million (30 million yen) | RM2 million (60 million yen) | |
---|---|---|---|
Property tax (*1) | About "30,000 to 70,000 yen" | ||
Maintenance and management expenses/Reserve expenses (*2) | About "116,000 to 194,000 yen" | ||
Insurance cost (*3) | 24,000 yen | 47,000 yen | 94,000 yen |
Total (*4) | ¥288,000 (1.9%) | 311,000 yen (1.0%) | 358,000 yen (0.5%) |
RM500,000 (15 million yen) | RM1 million (30 million yen) | RM2 million (60 million yen) | |
---|---|---|---|
Property tax (*1) | About "30,000 to 70,000 yen" | ||
Maintenance and management expenses/Reserve expenses (*2) | About "116,000 to 194,000 yen" | ||
Insurance cost (*3) | 24,000 yen | 47,000 yen | 94,000 yen |
Total (*4) | ¥288,000 (1.9%) | 311,000 yen (1.0%) | 358,000 yen (0.5%) |
*2: For a property of 100 m2. Generally, it is about "97 to 161 yen per month" per square meter.
*3: Insurance costs vary depending on the insurance company and property conditions.
*4: The upper limit of property tax, maintenance and repair reserve costs is used to calculate the total amount. % is the ratio of ownership cost to the property price (rounded down to the second decimal place).
- Cost of selling real estate (approximate)
RM500,000 (15 million yen) | RM1 million (30 million yen) | RM2 million (60 million yen) | |
---|---|---|---|
Property tax (*1) | 450,000 yen | 900,000 yen | 1.8 million yen |
Maintenance and management expenses/Reserve expenses (*2) | 585,000 yen | 1,170,000 yen | 2,340,000 yen |
Insurance cost (*3) | 1,035,000 yen (23.0%) | 2,070,000 yen (23.0%) | 4,140,000 yen (23.0%) |
RM500,000 (15 million yen) | RM1 million (30 million yen) | RM2 million (60 million yen) | |
---|---|---|---|
Property tax (*1) | 450,000 yen | 900,000 yen | 1.8 million yen |
Maintenance and management expenses/Reserve expenses (*2) | 585,000 yen | 1,170,000 yen | 2,340,000 yen |
Insurance cost (*3) | 1,035,000 yen (23.0%) | 2,070,000 yen (23.0%) | 4,140,000 yen (23.0%) |
*2: Expenses for services used in selling real estate (buyer solicitation, price negotiations, etc.). "About 3%" of the selling price.
*3: % is the ratio of sales expenses to gains on sale (rounded down to the second decimal place).
- Malaysian tax system
income tax |
When the purchased property is rented and income gain is generated ・Non-residents (staying less than 182 days a year): ``28% uniform taxation'' ・Residents (over 182 days of stay per year): "0 to 26% progressive taxation" |
Resident tax | none |
Real estate transfer tax |
When a capital gain (gain from transfer) is generated by selling the purchased property (for foreigners) ・Within 5 years of holding period, "30%" for capital gains ・所有期間6年目から、『10%』 ※分離課税 |
inheritance tax | none |
gift tax | none |
income tax |
When the purchased property is rented and income gain is generated ・Non-residents (staying less than 182 days a year): ``28% uniform taxation'' ・Residents (over 182 days of stay per year): "0 to 26% progressive taxation" |
Resident tax | none |
Real estate transfer tax |
When a capital gain (gain from transfer) is generated by selling the purchased property (for foreigners) ・Within 5 years of holding period, "30%" for capital gains ・所有期間6年目から、『10%』 ※分離課税 |
inheritance tax | none |
gift tax | none |