Useful Information About Purchasing
- Home
- Properties for Sale
Properties for Sale
パビリオンスクエア・ブキットビンタン
(Pavillion Square Bukit Bintang)

Type | サービス付きレジデンス | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Pavilion Group | ||
Location | Jalan Raja Chulan, 50200 Kuala Lumpur, Malaysia. | ||
Basic Information | 総戸数 960 戸 ( 67 階建て) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
D1 | 3LDK | 10,724万円 | RM3,171,000 | 116.6m² |
C4 | 2-bedroom + 1 | 11,237万円 | RM3,323,000 | 118.2m² |
C3 | 2-bedroom + 1 | 9,793万円 | RM2,896,000 | 102.2m² |
C2 | 2-bedroom + 1 | 7,886万円 | RM2,332,000 | 90.9m² |
C1 | 2-bedroom | 8,219万円 | RM2,431,000 | 89.7m² |
B2 | 1+1LDK | 7,864万円 | RM2,326,000 | 71.7m² |
B1 | 1+1LDK | 6,302万円 | RM1,864,000 | 71.5m² |
A | studio | 5,301万円 | RM1,568,000 | 46.8m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
スカイライン・エンバシー
(Skyline Embassy )

Type | サービス付き住宅 | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | TSLAW Land | ||
Location | Jln Ampang, Taman U Thant, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
Basic Information | 全3棟、65階建て2棟・64階建て1棟。各棟432戸、総戸数1,296戸 |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
F | 3LDK | - | - | 91m² |
E | 2-bedroom + 1 | 5,269万円 | RM1,560,000 | 76m² |
D | 2-bedroom | 4,036万円 | RM1,195,000 | 76m² |
C | 2-bedroom | 3,878万円 | RM1,148,000 | 75m² |
B | 2-bedroom | 3,290万円 | RM974,000 | 63m² |
A1 | 1+1LDK | 2,851万円 | RM844,000 | 48m² |
A | 1+1LDK | 2,851万円 | RM844,000 | 48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Asana Tropicana
(アサナ トロピカーナ)

Type | Resort Service Apartment | ||
---|---|---|---|
国 | Malaysia | エリア | Langkawi |
Developer | Cenang Resort Sdn. Bhd. | ||
Location | Jalan Pantai Cenang, 07000 Langkawi, Kedah | ||
Basic Information | 831 total units (39 stories) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
Type B | Studio | 1,878万円 | RM601,000 | 43m² |
Type A | Studio | 1,563万円 | RM 500,000 | 35.3m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
TRX Residences
(TRXレジデンス)

Type | Condominium | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Lendlease Corporation | ||
Location | Jalan Utara, Tun Razak Exchange, 55188 Kuala Lumpur | ||
Basic Information | Total number of units: 896 (57 stories) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
type 4 | 3LDK | 9,088万円 | RM 2,908,000 | 110m² |
type 4 | 3LDK | 8,803万円 | RM 2,817,000 | 110m² |
Type 5A | 3LDK | 8,550万円 | RM 2,736,000 | 117m² |
type 5 | 3LDK | 6,691万円 | RM 2,141,000 | 113m² |
type 3 | 2-bedroom + 1 | 6,416万円 | RM 2,053,000 | 79m² |
type 3 | 2-bedroom + 1 | 6,200万円 | RM 1,984,000 | 79m² |
type 3 | 2-bedroom + 1 | 5,994万円 | RM 1,918,000 | 79m² |
Type 2A | 1-bedroom | 5,447万円 | RM 1,743,000 | 65m² |
Type 2A | 1-bedroom | 4,853万円 | RM 1,553,000 | 65m² |
Type 2A | 1-bedroom | 4,825万円 | RM 1,544,000 | 65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL
(The Ritz-Carlton Residences KL)

Type | Condominium | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Berjaya Corporation Berhad | ||
Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
Basic Information | Total number of units: 288 units (48 floors) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
Type H | 3LDK | 19,438万円 | RM 6,220,000 | 199m² |
Type E | 2-bedroom | 18,869万円 | RM 6,038,000 | 180m² |
Type A | 2-bedroom | 14,975万円 | RM 4,792,000 | 152m² |
Type D | 2-bedroom | 14,881万円 | RM 4,762,000 | 146m² |
Type G | 1+1LDK | 13,653万円 | RM 4,369,000 | 140m² |
Type F | 1+1LDK | 12,884万円 | RM 4,123,000 | 132m² |
Type B | 1-bedroom | 11,575万円 | RM 3,704,000 | 108m² |
Type C | 1-bedroom | 10,309万円 | RM 3,299,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Core Residence@TRX
(Core Residence)

Type | Condominium | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | CORE Precious Development Sdn. Bhd. | ||
Location | Persiaran TRX 2, TRX, 55188 Kuala Lumpur | ||
Basic Information | 580 units in total (50 stories) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
Type B2 | 2-bedroom | 5,131万円 | RM 1,641,980.12 | 78m² |
Type B1 | 2-bedroom | 5,036万円 | RM 1,611,598.04 | 76m² |
Type A2 | 1+1LDK | 4,516万円 | RM 1,445,139.68 | 64m² |
Type A1 (T2) | 1-bedroom | 3,918万円 | RM1,253,857.88 | 58m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Peak
(The Peak)

Type | Condo-Villa | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Eastern & Oriental (E&O) Berhad | ||
Location | Jln. Teruntong, Damansara Heights, 50490 Kuala Lumpur | ||
Basic Information | 54 3-stories Luxury Condo-Villas |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
Type A | 4-bedroom + 1 | 17,188万円 | RM5,500,000 | 321m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
SWNK Houze
(SWNK Houze)

Type | Condominium | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Eco World, UDA Holdings & EPF | ||
Location | Bukit Bintang City Centre, Pudu, 55100 Kuala Lumpur | ||
Basic Information | Total number of units: 441 units (30 stories) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
Type D | 2-bedroom | 4,181万円 | RM 1,338,000 | 76m² |
Type C | 1+1LDK | 3,109万円 | RM995,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
パビリオンスクエア・ブキットビンタン
(Pavillion Square Bukit Bintang)

Type | サービス付きレジデンス | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Pavilion Group | ||
Location | Jalan Raja Chulan, 50200 Kuala Lumpur, Malaysia. | ||
Basic Information | 総戸数 960 戸 ( 67 階建て) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
D1 | 3LDK | 10,724万円 | RM3,171,000 | 116.6m² |
C4 | 2-bedroom + 1 | 11,237万円 | RM3,323,000 | 118.2m² |
C3 | 2-bedroom + 1 | 9,793万円 | RM2,896,000 | 102.2m² |
C2 | 2-bedroom + 1 | 7,886万円 | RM2,332,000 | 90.9m² |
C1 | 2-bedroom | 8,219万円 | RM2,431,000 | 89.7m² |
B2 | 1+1LDK | 7,864万円 | RM2,326,000 | 71.7m² |
B1 | 1+1LDK | 6,302万円 | RM1,864,000 | 71.5m² |
A | studio | 5,301万円 | RM1,568,000 | 46.8m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
スカイライン・エンバシー
(Skyline Embassy )

Type | サービス付き住宅 | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | TSLAW Land | ||
Location | Jln Ampang, Taman U Thant, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
Basic Information | 全3棟、65階建て2棟・64階建て1棟。各棟432戸、総戸数1,296戸 |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
F | 3LDK | - | - | 91m² |
E | 2-bedroom + 1 | 5,269万円 | RM1,560,000 | 76m² |
D | 2-bedroom | 4,036万円 | RM1,195,000 | 76m² |
C | 2-bedroom | 3,878万円 | RM1,148,000 | 75m² |
B | 2-bedroom | 3,290万円 | RM974,000 | 63m² |
A1 | 1+1LDK | 2,851万円 | RM844,000 | 48m² |
A | 1+1LDK | 2,851万円 | RM844,000 | 48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Asana Tropicana
(アサナ トロピカーナ)

Type | Resort Service Apartment | ||
---|---|---|---|
国 | Malaysia | エリア | Langkawi |
Developer | Cenang Resort Sdn. Bhd. | ||
Location | Jalan Pantai Cenang, 07000 Langkawi, Kedah | ||
Basic Information | 831 total units (39 stories) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
Type B | Studio | 1,878万円 | RM601,000 | 43m² |
Type A | Studio | 1,563万円 | RM 500,000 | 35.3m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
TRX Residences
(TRXレジデンス)

Type | Condominium | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Lendlease Corporation | ||
Location | Jalan Utara, Tun Razak Exchange, 55188 Kuala Lumpur | ||
Basic Information | Total number of units: 896 (57 stories) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
type 4 | 3LDK | 9,088万円 | RM 2,908,000 | 110m² |
type 4 | 3LDK | 8,803万円 | RM 2,817,000 | 110m² |
Type 5A | 3LDK | 8,550万円 | RM 2,736,000 | 117m² |
type 5 | 3LDK | 6,691万円 | RM 2,141,000 | 113m² |
type 3 | 2-bedroom + 1 | 6,416万円 | RM 2,053,000 | 79m² |
type 3 | 2-bedroom + 1 | 6,200万円 | RM 1,984,000 | 79m² |
type 3 | 2-bedroom + 1 | 5,994万円 | RM 1,918,000 | 79m² |
Type 2A | 1-bedroom | 5,447万円 | RM 1,743,000 | 65m² |
Type 2A | 1-bedroom | 4,853万円 | RM 1,553,000 | 65m² |
Type 2A | 1-bedroom | 4,825万円 | RM 1,544,000 | 65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL
(The Ritz-Carlton Residences KL)

Type | Condominium | ||
---|---|---|---|
国 | Malaysia | エリア | Kuala Lumpur |
Developer | Berjaya Corporation Berhad | ||
Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
Basic Information | Total number of units: 288 units (48 floors) |
Type | Layout | 参考価格(JP¥) | Price | Area |
---|---|---|---|---|
Type H | 3LDK | 19,438万円 | RM 6,220,000 | 199m² |
Type E | 2-bedroom | 18,869万円 | RM 6,038,000 | 180m² |
Type A | 2-bedroom | 14,975万円 | RM 4,792,000 | 152m² |
Type D | 2-bedroom | 14,881万円 | RM 4,762,000 | 146m² |
Type G | 1+1LDK | 13,653万円 | RM 4,369,000 | 140m² |
Type F | 1+1LDK | 12,884万円 | RM 4,123,000 | 132m² |
Type B | 1-bedroom | 11,575万円 | RM 3,704,000 | 108m² |
Type C | 1-bedroom | 10,309万円 | RM 3,299,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.