Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
Sunway LaCosta
(サンウェイ・ラコスタ)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Selangor |
| Developer | Sunway Group | ||
| Location | Sunway South Quay, Jalan Tasik Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor | ||
| Basic Information | A total of 377 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C1 | 3-bedroom + 1 | 230,000 USD | RM 950,000 | 156m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Horizon Residence 1LDK
(ホライズンレジデンス 1LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Jalan Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (26 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 1-bedroom | 133,000 USD | RM 550,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Inamura Ocean-view Villa
(「Japan」Inamura Ocean-view Villa)
| Type | Villa | ||
|---|---|---|---|
| Country | JP | Area | 神奈川県鎌倉市 |
| Developer | - | ||
| Location | Inamuragasaki, Kamakura City, Kanagawa Prefecture, Japan | ||
| Basic Information | A living room with ocean views, an open deck, and a playful, creative design. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Villa | 5LDK+S | 4,421,000 USD | RM 17,431,000 | 250.18 m² (Floor area / 410.81 m² Land area) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 1,943万円 | RM 550,000 | 51.65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Laman Ceylon Condominium 1LDK
(Laman Ceylon Condominium 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Eminent Ace Sdn Bhd | ||
| Location | 4, Jalan Ceylon, Bukit Ceylon, 50200 Kuala Lumpur | ||
| Basic Information | A total of 230 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 1-bedroom | 172,000 USD | RM 720,000 | 76m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 1-bedroom | 121,000 USD | RM 510,000 | 48.96m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 1,799 万円 | RM 510,000 | 51.65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dorsett Residence 2LDK
(ドーセット・レジデンス 2LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Dorsett Bukit Bintang Sdn Bhd | ||
| Location | 172, Jalan Imbi, 55100 Kuala Lumpur | ||
| Basic Information | Total number of units: 252 units (30 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type G | 2-bedroom | 355,000 USD | RM 1,500,000 | 74m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Velocity Residence 3 (VR3) 2LDK
(Velocity Residences 3 (VR3))
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Lingkaran SV1, Sunway Velocity, 55100 Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 200,000 USD | RM 780,000 | 88m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 2LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B5a | 2-bedroom | 321,000 USD | RM 1,250,000 | 117m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 122,000 USD | RM 480,000 | 43.48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 1LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A7 | 1-bedroom | 190,000 USD | RM 770, 000 | 75m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 1LDK
(リッツ カールトン KL 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 1-bedroom | 740,000 USD | RM 3,000,000 | 108.08m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


