Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
Encorp Marina Puteri Harbour 2LDK
(エンコープ・マリーナ 2LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Encorp Berhad | ||
| Location | Persiaran Puteri Selatan, Kota Iskandar, 79100 Iskandar Puteri, Johor Darul Ta'zim | ||
| Basic Information | A total of 573 units (35 storeys in total, including a 5-storey podium) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 118,000 USD | RM 500,000 | 77m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M-City Service Residences 1LDK
(M-シティー サービスレシデンス 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| 1-bedroom | 106,000 USD | RM 450,000 | 112.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dua Sentral Residence 1LDK
(ドゥア・セントラル・レジデンス 1LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Amanahraya Development Sdn. Bhd. | ||
| Location | 8 Jalan Tun Sambanthan, 50470, Kuala Lumpur | ||
| Basic Information | A total of 378 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type | 1-bedroom | 94,000 USD | RM 400,000 | 62.06m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Four Seasons Residence 3LDK
(フォーシーズンズレジデンス 3LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C3 | 3-Bedroom | 2,234,000 USD | RM 9,500,000 | 268m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Four Seasons Residence 4LDK
(フォーシーズンズレジデンス 4LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D1 | 4-Bedroom | 2,705,000 USD | RM 11,500,000 | 340m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Twy Mont Kiara Duplex 2LDK
(Twy モントキアラ・Duplex 2LDK)
| Type | Maisonette-type condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Symphony Life Berhad | ||
| Location | Jalan Duta Kiara, Mont Kiara, Kuala Lumpur | ||
| Basic Information | A total of 484 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Maisonette type | 2-bedroom | 5,317 万円 | RM 1,374,000 | 108.23 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 245,000 USD | RM 1,080,000 | 150m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 2,509万円 | RM700,000 | 86m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 1LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A7 | 1-bedroom | 226,000 USD | RM 1,480,000 | 92m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(Bargain) Horizon Residence STUDIO
(ホライゾンレジデンス)
| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | 420, Jln Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type S3 | STUDIO | 129,000 USD | RM 560,000 | 51m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Relaxing house in Kamakurayama, Japan
(日本」鎌倉山に佇むのくつろぎの家)
| Type | Detached House | ||
|---|---|---|---|
| Country | JP | Area | 鎌倉 |
| Developer | Custom-built home | ||
| Location | Kanagawa Prefecture, Kamakura City, Kamakurayama | ||
| Basic Information | Lightweight steel frame. Approximately 20-minute walk from Shonan Monorail “Nishi-Kamakura” Station. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Detached House | 5LDK | 570,000 USD | 570,000 USD | 124.39m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 2+1LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A1 | 2-bedroom + 1 | 192,000 USD | RM 850,000 | 98m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 1LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A7 | 1-bedroom | 172,000 USD | RM 730,000 | 75m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


