Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
Twy Mont Kiara Duplex 2LDK
(Twy モントキアラ・Duplex 2LDK)
| Type | Maisonette-type condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Symphony Life Berhad | ||
| Location | Jalan Duta Kiara, Mont Kiara, Kuala Lumpur | ||
| Basic Information | A total of 484 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Maisonette type | 2-bedroom | 5,317 万円 | RM 1,374,000 | 108.23 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 245,000 USD | RM 1,080,000 | 150m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 2,509万円 | RM700,000 | 86m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 2+1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 2-bedroom + 1 | 5,376万円 | RM 1,500,000 | 136m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 2LDK
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 804,000 USD | RM 3,500,000 | 152m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Oceanfront House in Horiuchi, Hayama Town
(「日本」葉山町堀内オーシャンフロントの家)
| Type | Standalone house | ||
|---|---|---|---|
| Country | JP | Area | Kanagawa-ken |
| Developer | - | ||
| Location | Horiuchi, Hayama Town, Miura District, Kanagawa Prefecture | ||
| Basic Information | A home full of playful spirit—with a scenic view bath and versatile multipurpose space | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Standalone house | - | 3,052,000 USD | 3,052,000 USD | 174.71㎡ (Land area/230.74㎡) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Sajima Marine Heights
(「日本」佐島マリンハイツ)
| Type | Heights Apartment | ||
|---|---|---|---|
| Country | JP | Area | Sajima, Yokosuka |
| Developer | 古久根建設株式会社 | ||
| Location | Sajima, Yokosuka City | ||
| Basic Information | Located right in front of the ocean, this home offers breathtaking daily views of the world-famous Mt. Fuji and the emerald-green sea. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Heights Apartment | 1R | 222,000 USD | 222,000 USD | 31.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Price reduced by ¥12,000,000! 」Horizon Residence 2LDK
(ホライゾンレジデンス)
| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Kuala Lumpur, Jalan Tun Razak | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B6 | 2LDK (2BATH) | 297,000 USD | RM 1,250,000 | 100m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Banyan Tree Residence 3+1LDK
(バンヤンツリー・レジデンス 3+1LDK)
| Type | Mixed-use development | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Pavilion Group | ||
| Location | 2, Jalan Conlay, 50450 Kuala Lumpur | ||
| Basic Information | A total of 542 units (55 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 3-bedroom + 1 | 970,000 USD | RM 4,126,100 | 204m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 1LDK
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | No. 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 551,994 USD | RM 2,190,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 1LDK
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 529,000 USD | RM 2,300,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Metropolitan SQ
(メトロポリタン・スクエア)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | Saujana Triangle | ||
| Location | Jalan PJU 8/1, PJU 8, Damansara Perdana, 47820 Petaling Jaya, Selangor | ||
| Basic Information | A total of 186 units (22 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 3-Bedroom | 115,000 USD | RM 480,000 | 108m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Sunway LaCosta
(サンウェイ・ラコスタ)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Selangor |
| Developer | Sunway Group | ||
| Location | Sunway South Quay, Jalan Tasik Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor | ||
| Basic Information | A total of 377 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C1 | 3-bedroom + 1 | 230,000 USD | RM 950,000 | 156m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


