Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
The Mews KLCC 2+1LDK
(ザ・ミューズ)

| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 2-bedroom + 1 | 5,376万円 | RM 1,500,000 | 136m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 2LDK
(ザ•リッツ・カールトンレジデンス KL)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 804,000 USD | RM 3,500,000 | 152m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Oceanfront House in Horiuchi, Hayama Town
(「日本」葉山町堀内オーシャンフロントの家)
-1024x768.jpg)
| Type | Standalone house | ||
|---|---|---|---|
| Country | JP | Area | Kanagawa-ken |
| Developer | - | ||
| Location | Horiuchi, Hayama Town, Miura District, Kanagawa Prefecture | ||
| Basic Information | A home full of playful spirit—with a scenic view bath and versatile multipurpose space | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Standalone house | - | 3,052,000 USD | 3,052,000 USD | 174.71㎡ (Land area/230.74㎡) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Sajima Marine Heights
(「日本」佐島マリンハイツ)

| Type | Heights Apartment | ||
|---|---|---|---|
| Country | JP | Area | Sajima, Yokosuka |
| Developer | 古久根建設株式会社 | ||
| Location | Sajima, Yokosuka City | ||
| Basic Information | Located right in front of the ocean, this home offers breathtaking daily views of the world-famous Mt. Fuji and the emerald-green sea. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Heights Apartment | 1R | 222,000 USD | 222,000 USD | 31.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Price reduced by ¥12,000,000! 」Horizon Residence 2LDK
(ホライゾンレジデンス)

| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Kuala Lumpur, Jalan Tun Razak | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B6 | 2LDK (2BATH) | 297,000 USD | RM 1,250,000 | 100m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Star Residence 2LDK
(スターレジデンス)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Symphony Life Berhad/UMLand | ||
| Location | Lot 108, Jalan Yap Kwan Seng, 50450 Kuala Lumpur | ||
| Basic Information | A total of 482 units (57 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 2-bedroom | 586,000 USD | RM 2,593,000 | 87.1m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(Bargain) Horizon Residence
(ホライゾンレジデンス)

| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | 420, Jln Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A1 | 1-bedroom | 136,000 USD | RM 600,000 | 60m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Face Platinum Suite 1LDK
(フェイスプラチナムスイート)

| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Platinum Victory | ||
| Location | 1020, Jln Sultan Ismail, 50250 Kuala Lumpur | ||
| Basic Information | A total of 733 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C2 | 1-bedroom | 271,000 USD | RM 1,200,000 | 79m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Metropolitan SQ
(メトロポリタン・スクエア)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Petaling Jaya |
| Developer | Saujana Triangle | ||
| Location | Jalan PJU 8/1, PJU 8, Damansara Perdana, 47820 Petaling Jaya, Selangor | ||
| Basic Information | A total of 186 units (22 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 3-Bedroom | 115,000 USD | RM 480,000 | 108m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Sunway LaCosta
(サンウェイ・ラコスタ)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Selangor |
| Developer | Sunway Group | ||
| Location | Sunway South Quay, Jalan Tasik Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor | ||
| Basic Information | A total of 377 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C1 | 3-bedroom + 1 | 230,000 USD | RM 950,000 | 156m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Horizon Residence 1LDK
(ホライズンレジデンス 1LDK)

| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Jalan Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (26 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 1-bedroom | 133,000 USD | RM 550,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Inamura Ocean-view Villa
(「Japan」Inamura Ocean-view Villa)

| Type | Villa | ||
|---|---|---|---|
| Country | JP | Area | 神奈川県鎌倉市 |
| Developer | - | ||
| Location | Inamuragasaki, Kamakura City, Kanagawa Prefecture, Japan | ||
| Basic Information | A living room with ocean views, an open deck, and a playful, creative design. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Villa | 5LDK+S | 4,421,000 USD | RM 17,431,000 | 250.18 m² (Floor area / 410.81 m² Land area) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)

| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 1,943万円 | RM 550,000 | 51.65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.



