Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
Sunway LaCosta
(サンウェイ・ラコスタ)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Selangor |
| Developer | Sunway Group | ||
| Location | Sunway South Quay, Jalan Tasik Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor | ||
| Basic Information | A total of 377 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C1 | 3-bedroom + 1 | 230,000 USD | RM 950,000 | 156m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Horizon Residence 1LDK
(ホライズンレジデンス 1LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Jalan Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (26 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 1-bedroom | 133,000 USD | RM 550,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Inamura Ocean-view Villa
(「Japan」Inamura Ocean-view Villa)
| Type | Villa | ||
|---|---|---|---|
| Country | JP | Area | 神奈川県鎌倉市 |
| Developer | - | ||
| Location | Inamuragasaki, Kamakura City, Kanagawa Prefecture, Japan | ||
| Basic Information | A living room with ocean views, an open deck, and a playful, creative design. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Villa | 5LDK+S | 4,421,000 USD | RM 17,431,000 | 250.18 m² (Floor area / 410.81 m² Land area) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 1,943万円 | RM 550,000 | 51.65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Laman Ceylon Condominium 1LDK
(Laman Ceylon Condominium 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Eminent Ace Sdn Bhd | ||
| Location | 4, Jalan Ceylon, Bukit Ceylon, 50200 Kuala Lumpur | ||
| Basic Information | A total of 230 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 1-bedroom | 172,000 USD | RM 720,000 | 76m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 1-bedroom | 121,000 USD | RM 510,000 | 48.96m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 1,799 万円 | RM 510,000 | 51.65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dorsett Residence 2LDK
(ドーセット・レジデンス 2LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Dorsett Bukit Bintang Sdn Bhd | ||
| Location | 172, Jalan Imbi, 55100 Kuala Lumpur | ||
| Basic Information | Total number of units: 252 units (30 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type G | 2-bedroom | 355,000 USD | RM 1,500,000 | 74m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Laman Ceylon Condominium 1LDK
(Laman Ceylon Condominium 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Eminent Ace Sdn Bhd | ||
| Location | 4, Jalan Ceylon, Bukit Ceylon, 50200 Kuala Lumpur | ||
| Basic Information | A total of 230 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 1-bedroom | 172,000 USD | RM 720,000 | 76m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 1-bedroom | 121,000 USD | RM 510,000 | 48.96m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 1,799 万円 | RM 510,000 | 51.65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dorsett Residence 2LDK
(ドーセット・レジデンス 2LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Dorsett Bukit Bintang Sdn Bhd | ||
| Location | 172, Jalan Imbi, 55100 Kuala Lumpur | ||
| Basic Information | Total number of units: 252 units (30 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type G | 2-bedroom | 355,000 USD | RM 1,500,000 | 74m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Encorp Marina Puteri Harbour 2LDK
(エンコープ・マリーナ 2LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Encorp Berhad | ||
| Location | Persiaran Puteri Selatan, Kota Iskandar, 79100 Iskandar Puteri, Johor Darul Ta'zim | ||
| Basic Information | A total of 573 units (35 storeys in total, including a 5-storey podium) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 118,000 USD | RM 500,000 | 77m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


