Useful Information About Purchasing
- Home
- Properties for Sale
Properties for Sale
TRX Residences
(TRXレジデンス)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Lendlease Corporation | ||
| Location | Jalan Utara, Tun Razak Exchange, 55188 Kuala Lumpur | ||
| Basic Information | Total number of units: 896 (57 stories) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| type 4 | 3-Bedroom | 687,000 USD | RM 2,908,000 | 110m² |
| type 4 | 3-Bedroom | 672,000 USD | RM 2,817,000 | 110m² |
| Type 5A | 3-Bedroom | 652,000 USD | RM 2,736,000 | 117m² |
| type 5 | 3-Bedroom | 510,000 USD | RM 2,141,000 | 113m² |
| type 3 | 2-bedroom + 1 | 489,000 USD | RM 2,053,000 | 79m² |
| type 3 | 2-bedroom + 1 | 473,000 USD | RM 1,984,000 | 79m² |
| type 3 | 2-bedroom + 1 | 457,000 USD | RM 1,918,000 | 79m² |
| Type 2A | 1-bedroom | 416,000 USD | RM 1,743,000 | 65m² |
| Type 2A | 1-bedroom | 370,000 USD | RM 1,553,000 | 65m² |
| Type 2A | 1-bedroom | 368,000 USD | RM 1,544,000 | 65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL
(ザ•リッツ・カールトンレジデンス KL)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type H | 3-Bedroom | 1,483,000 USD | RM 6,220,000 | 199m² |
| Type E | 2-bedroom | 1,440,000 USD | RM 6,038,000 | 180m² |
| Type A | 2-bedroom | 1,143,000 USD | RM 4,792,000 | 152m² |
| Type D | 2-bedroom | 1,136,000 USD | RM 4,762,000 | 146m² |
| Type G | 1-Bedroom + 1 | 1,042,000 USD | RM 4,369,000 | 140m² |
| Type F | 1-Bedroom + 1 | 983,000 USD | RM 4,123,000 | 132m² |
| Type B | 1-bedroom | 883,000 USD | RM 3,704,000 | 108m² |
| Type C | 1-bedroom | 786,000 USD | RM 3,299,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Core Residence@TRX
(コアレジデンス)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | CORE Precious Development Sdn. Bhd. | ||
| Location | Persiaran TRX 2, TRX, 55188 Kuala Lumpur | ||
| Basic Information | 580 units in total (50 stories) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B2 | 2-bedroom | 391,000 USD | RM 1,641,980 | 78m² |
| Type B1 | 2-bedroom | 384,000 USD | RM 1,611,598 | 76m² |
| Type A2 | 1-Bedroom + 1 | 345,000 USD | RM 1,445,140 | 64m² |
| Type A1 (T2) | 1-bedroom | 299,000 USD | RM 1,253,858 | 58m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Peak
(ザ•ピック)

| Type | Condo-Villa | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Eastern & Oriental (E&O) Berhad | ||
| Location | Jln. Teruntong, Damansara Heights, 50490 Kuala Lumpur | ||
| Basic Information | 54 3-stories Luxury Condo-Villas | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 4-bedroom + 1 | 1,311,000 USD | RM5,500,000 | 321m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
SWNK Houze
(スウェンク ハウズ)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Eco World, UDA Holdings & EPF | ||
| Location | Bukit Bintang City Centre, Pudu, 55100 Kuala Lumpur | ||
| Basic Information | Total number of units: 441 units (30 stories) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 2-bedroom | 319,000 USD | RM 1,338,000 | 76m² |
| Type C | 1-Bedroom + 1 | 237,000 USD | RM 995,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(24% Yield Reduction) Isola KLCC
(アイソラ KLCC)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | O&C Makok Isola Sdn Bhd | ||
| Location | 23, Jalan Yap Kwan Seng, 50350 Kuala Lumpur | ||
| Basic Information | 140 units in total (52 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 605,000 USD | RM 2,537,600 | 100m² |
| Type C | 2-bedroom | 511,000 USD | RM 2,144,000 | 84m² |
| Type D | 1-bedroom | 442,000 USD | RM 1,856,000 | 71m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Aria Residence
(アリアレジデンス)

| Type | Luxury Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Jalan Tun Razak, 50450 Kuala Lumpur | ||
| Basic Information | 598 units in total (45 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B2 | 2-bedroom | 481,000 USD | RM 2,016,000 | 92m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Eaton Residence
(イートン・レジデンス)

| Type | Luxury Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | City View Ventures (GSH Corporation) | ||
| Location | 26, Jalan Kia Peng, 50450 Kuala Lumpur | ||
| Basic Information | 632 units in total (52 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B3 | 1-Bedroom + 1 | 394,000 USD | RM 1,654,400 | 76m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Princess Cove III – New Casa Suite
(Princess Cove III - New Casa Suite)

| Type | Mixed-use development | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | R&F Properties Co Ltd | ||
| Location | Jalan Tanjung Puteri, 80300 Johor Bahru, Johor Darul Takzim, Malaysia | ||
| Basic Information | Total of 3,500 units (with the tallest building rising to 56 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type E | 4-Bedroom | 517,000 USD | RM 2,200,000 | 144.55m² |
| Type D2 | 3-Bedroom (3 Bathroom) | 329,000 USD | RM 1,400,000 | 118.47m² |
| Type D1, D3 | 3-Bedroom (2-Bathroom) | 247,000 USD | RM 1,050,000 | 107.45m² |
| Type C1, C2, C4a | 2-bedroom | 188,000 USD | RM 800,000 | 76.19m² |
| Type B1b | 1-bedroom | 141,000 USD | RM 600,000 | 51.64m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Forest City - Nigella Park
(フォレストシティ・ニゲラパーク)

| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Country Garden Pacificview Sdn. Bhd. (CGPV) | ||
| Location | 1 Jalan Forest City, 81550 Gelang Patah, Johor, Malaysia. | ||
| Basic Information | Approximately 26,000 units across the entire island, with 12,000 units already handed over. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Block A - Breeze | 3+1LDK (4 bathroom) | 1,128,000 USD | RM 4,800,000 | 279.01 m² |
| Block B - Naid | 4+2LDK (5 bathroom) | 1,646,000 USD | RM 7,000,000 | 421.97 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Princess Cove II – Seine Area
(プリンセスコーブ II – セーヌエリア)

| Type | Mixed-use development | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | R&F Properties Co Ltd | ||
| Location | Jalan Tanjung Puteri, 80300 Johor Bahru, Johor Darul Takzim, Malaysia | ||
| Basic Information | Total Units: 3,584 units (10 blocks, 49 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| H1 | 4-Bedroom | 452,000 USD | RM 1,915,830 | 136.68m² |
| A, A1, M1 | 3-Bedroom | 369,000 USD | RM 1,564,041 | 102.67m² |
| E | 2-bedroom + 1 | 410,000 USD | RM 1,739,697 | 122.37m² |
| V5, B | 2-Bedroom (1-Bathroom) | 217,000 USD | RM 917,572 | 77.52m² |
| V7, G, U1 | 2-Bedroom (2-Bathroom) | 228,000 USD | RM 966,785 | 71.29m² |
| V6 | 1-bedroom | - | - | 50.58m² |
| D | Studio | - | - | 43.46m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Forest City - Carnelian Tower
(フォレストシティ – カーネリアンタワー)

| Type | 混合開発 | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Country Garden Pacificview Sdn. Bhd. (CGPV) | ||
| Location | 1 Jalan Forest City, 81550 Gelang Patah, Johor, Malaysia. | ||
| Basic Information | Approximately 26,000 units across the entire island, with 12,000 units already handed over. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Series A - G | Office space | 177,000 USD | RM 750,000 | 43m² |
| Series A, B | 1-bedroom | 184,000 USD | RM 780,000 | 46m² |
| Series C - F | 2-bedroom | 330,000 USD | RM 1,400,000 | 78m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Forest City - Regalia Park
(フォレストシティ・レガリアパーク)

| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Country Garden Pacificview Sdn. Bhd. (CGPV) | ||
| Location | 1 Jalan Forest City, 81550 Gelang Patah, Johor, Malaysia. | ||
| Basic Information | Approximately 26,000 units across the entire island, with 12,000 units already handed over. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Y223 | 4-Bedroom | 613,000 USD | RM 2,600,000 | 171.03m² |
| Y222 | 3-Bedroom | 354,000 USD | RM 1,500,000 | 104.98m² |
| Y220 | 2-Bedroom (2-Bathroom) | 260,000 USD | RM 1,100,000 | 77.39m² |
| Y221 | 2-Bedroom (1-Bathroom) | 229,000 USD | RM 970,000 | 69.21m² |
| Y076 | 1-Bedroom + 1 | 175,000 USD | RM 740,000 | 58.99m² |
| Y288 | 2-bedroom + 1 | 165,000 USD | RM700,000 | 55.99m² |
| Y225 | 1-Bedroom + 1 | 135,000 USD | RM 570,000 | 48.03m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.



