Useful Information About Purchasing
- Home
- Properties for Sale
Properties for Sale
TRX Residences
(TRXレジデンス)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Lendlease Corporation | ||
| Location | Jalan Utara, Tun Razak Exchange, 55188 Kuala Lumpur | ||
| Basic Information | Total number of units: 896 (57 stories) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| type 4 | 3-Bedroom | 687,000 USD | RM 2,908,000 | 110m² |
| type 4 | 3-Bedroom | 672,000 USD | RM 2,817,000 | 110m² |
| Type 5A | 3-Bedroom | 652,000 USD | RM 2,736,000 | 117m² |
| type 5 | 3-Bedroom | 510,000 USD | RM 2,141,000 | 113m² |
| type 3 | 2-bedroom + 1 | 489,000 USD | RM 2,053,000 | 79m² |
| type 3 | 2-bedroom + 1 | 473,000 USD | RM 1,984,000 | 79m² |
| type 3 | 2-bedroom + 1 | 457,000 USD | RM 1,918,000 | 79m² |
| Type 2A | 1-bedroom | 416,000 USD | RM 1,743,000 | 65m² |
| Type 2A | 1-bedroom | 370,000 USD | RM 1,553,000 | 65m² |
| Type 2A | 1-bedroom | 368,000 USD | RM 1,544,000 | 65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type H | 3-Bedroom | 1,483,000 USD | RM 6,220,000 | 199m² |
| Type E | 2-bedroom | 1,440,000 USD | RM 6,038,000 | 180m² |
| Type A | 2-bedroom | 1,143,000 USD | RM 4,792,000 | 152m² |
| Type D | 2-bedroom | 1,136,000 USD | RM 4,762,000 | 146m² |
| Type G | 1-Bedroom + 1 | 1,042,000 USD | RM 4,369,000 | 140m² |
| Type F | 1-Bedroom + 1 | 983,000 USD | RM 4,123,000 | 132m² |
| Type B | 1-bedroom | 883,000 USD | RM 3,704,000 | 108m² |
| Type C | 1-bedroom | 786,000 USD | RM 3,299,000 | 95m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Core Residence@TRX
(コアレジデンス)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | CORE Precious Development Sdn. Bhd. | ||
| Location | Persiaran TRX 2, TRX, 55188 Kuala Lumpur | ||
| Basic Information | 580 units in total (50 stories) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B2 | 2-bedroom | 391,000 USD | RM 1,641,980 | 78m² |
| Type B1 | 2-bedroom | 384,000 USD | RM 1,611,598 | 76m² |
| Type A2 | 1-Bedroom + 1 | 345,000 USD | RM 1,445,140 | 64m² |
| Type A1 (T2) | 1-bedroom | 299,000 USD | RM 1,253,858 | 58m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Peak
(ザ•ピック)
| Type | Condo-Villa | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Eastern & Oriental (E&O) Berhad | ||
| Location | Jln. Teruntong, Damansara Heights, 50490 Kuala Lumpur | ||
| Basic Information | 54 3-stories Luxury Condo-Villas | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 4-bedroom + 1 | 1,311,000 USD | RM5,500,000 | 321m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
SWNK Houze
(スウェンク ハウズ)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Eco World, UDA Holdings & EPF | ||
| Location | Bukit Bintang City Centre, Pudu, 55100 Kuala Lumpur | ||
| Basic Information | Total number of units: 441 units (30 stories) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 2-bedroom | 319,000 USD | RM 1,338,000 | 76m² |
| Type C | 1-Bedroom + 1 | 237,000 USD | RM 995,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(24% Yield Reduction) Isola KLCC
(アイソラ KLCC)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | O&C Makok Isola Sdn Bhd | ||
| Location | 23, Jalan Yap Kwan Seng, 50350 Kuala Lumpur | ||
| Basic Information | 140 units in total (52 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 605,000 USD | RM 2,537,600 | 100m² |
| Type C | 2-bedroom | 511,000 USD | RM 2,144,000 | 84m² |
| Type D | 1-bedroom | 442,000 USD | RM 1,856,000 | 71m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Aria Residence
(アリアレジデンス)
| Type | Luxury Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Jalan Tun Razak, 50450 Kuala Lumpur | ||
| Basic Information | 598 units in total (45 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B2 | 2-bedroom | 481,000 USD | RM 2,016,000 | 92m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Eaton Residence
(イートン・レジデンス)
| Type | Luxury Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | City View Ventures (GSH Corporation) | ||
| Location | 26, Jalan Kia Peng, 50450 Kuala Lumpur | ||
| Basic Information | 632 units in total (52 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B3 | 1-Bedroom + 1 | 394,000 USD | RM 1,654,400 | 76m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Conlay
(コンレイ)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad, Mitsui Fudosan Group | ||
| Location | Jalan Conlay, 50450 Kuala Lumpur | ||
| Basic Information | Total number of units: 491 units (51 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 2-bedroom + 1 | 646,000 USD | RM 2,710,000 | 124m² |
| Type A | 1-bedroom | 349,000 USD | RM 1,464,000 | 68m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
CloutHaus Residences
(クラウトハウス・レジデンス)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | TA First Credit Sdn Bhd | ||
| Location | Menara TA First, 28, Jalan P. Ramlee, 50250 Kuala Lumpur. | ||
| Basic Information | Total of 615 units (66-storey building) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A / I | 3-Bedroom | 663,000 USD | RM 2,838,800 | 104m² |
| Type B / J / M / N | 2-Bedroom (Dual Key) | 613,000 USD | RM 2,626,800 | 93m² |
| Type H / G / L | 2-bedroom | 561,000 USD | RM 2,402,800 | 84m² |
| Type C / D / E / F / K | 1-bedroom | 344,000 USD | RM 1,472,800 | 51m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Armani Hallson KLCC
(アルマーニ・ホールソン KLCC)
| Type | Mixed-use | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Armani Group | ||
| Location | Jalan Ampang, Kuala Lumpur | ||
| Basic Information | A total of 2,215 units across three towers, with the top floor reaching up to the 78th floor. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| SOVO Type A, C, D, E | 2-Bedroom (Dual Key) | 534,000 USD | RM 2,288,400 | 75.52m² |
| SOVO Type B, B1 | Studio | 249,000 USD | RM 1,067,600 | 37.76m² |
| SOHO Type A | Studio | 257,000 USD | RM 1,100,000 | 51.86m² |
| SOHO Type B | Studio | 257,000 USD | RM 1,100,000 | 50.00m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Pavilion Square Bukit Bintang
(パビリオンスクエア・ブキットビンタン)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Pavilion Group | ||
| Location | Jalan Raja Chulan, 50200 Kuala Lumpur, Malaysia. | ||
| Basic Information | A total of 960 units across 67 floors. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| D1 | 3-Bedroom | 740,000 USD | RM 3,171,000 | 116.6m² |
| C4 | 2-bedroom + 1 | 775,000 USD | RM 3,323,000 | 118.2m² |
| C3 | 2-bedroom + 1 | 676,000 USD | RM 2,896,000 | 102.2m² |
| C2 | 2-bedroom + 1 | 544,000 USD | RM 2,332,000 | 90.9m² |
| C1 | 2-bedroom | 567,000 USD | RM 2,431,000 | 89.7m² |
| B2 | 1-Bedroom + 1 | 543,000 USD | RM 2,326,000 | 71.7m² |
| B1 | 1-Bedroom + 1 | 435,000 USD | RM 1,864,000 | 71.5m² |
| A | Studio | 366,000 USD | RM 1,568,000 | 46.8m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Skyline Embassy
(Skyline Embassy)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | TSLAW Land | ||
| Location | Jln Ampang, Taman U Thant, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 3 towers: two towers with 65 floors and one with 64 floors. Each tower has 432 units, totaling 1,296 units. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| F | 3-Bedroom | - | - | 91m² |
| E | 2-bedroom + 1 | 364,000 USD | RM 1,560,000 | 76m² |
| D | 2-bedroom | 279,000 USD | RM 1,195,000 | 76m² |
| C | 2-bedroom | 268,000 USD | RM 1,148,000 | 75m² |
| B | 2-bedroom | 227,000 USD | RM 974,000 | 63m² |
| A1 | 1-Bedroom + 1 | 197,000 USD | RM 844,000 | 48m² |
| A | 1-Bedroom + 1 | 197,000 USD | RM 844,000 | 48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


