Useful Information About Purchasing
- Home
- Properties for Sale
Properties for Sale
Pavilion Square Bukit Bintang
(パビリオンスクエア・ブキットビンタン)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Pavilion Group | ||
| Location | Jalan Raja Chulan, 50200 Kuala Lumpur, Malaysia. | ||
| Basic Information | A total of 960 units across 67 floors. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| D1 | 3-Bedroom | 740,000 USD | RM 3,171,000 | 116.6m² |
| C4 | 2-bedroom + 1 | 775,000 USD | RM 3,323,000 | 118.2m² |
| C3 | 2-bedroom + 1 | 676,000 USD | RM 2,896,000 | 102.2m² |
| C2 | 2-bedroom + 1 | 544,000 USD | RM 2,332,000 | 90.9m² |
| C1 | 2-bedroom | 567,000 USD | RM 2,431,000 | 89.7m² |
| B2 | 1-Bedroom + 1 | 543,000 USD | RM 2,326,000 | 71.7m² |
| B1 | 1-Bedroom + 1 | 435,000 USD | RM 1,864,000 | 71.5m² |
| A | Studio | 366,000 USD | RM 1,568,000 | 46.8m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Skyline Embassy
(スカイライン・エンバシー)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | TSLAW Land | ||
| Location | Jln Ampang, Taman U Thant, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 3 towers: two towers with 65 floors and one with 64 floors. Each tower has 432 units, totaling 1,296 units. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| F | 3-Bedroom | - | - | 91m² |
| E | 2-bedroom + 1 | 364,000 USD | RM 1,560,000 | 76m² |
| D | 2-bedroom | 279,000 USD | RM 1,195,000 | 76m² |
| C | 2-bedroom | 268,000 USD | RM 1,148,000 | 75m² |
| B | 2-bedroom | 227,000 USD | RM 974,000 | 63m² |
| A1 | 1-Bedroom + 1 | 197,000 USD | RM 844,000 | 48m² |
| A | 1-Bedroom + 1 | 197,000 USD | RM 844,000 | 48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Princess Cove III – New Casa Suite
(Princess Cove III - New Casa Suite)

| Type | Mixed-use development | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | R&F Properties Co Ltd | ||
| Location | Jalan Tanjung Puteri, 80300 Johor Bahru, Johor Darul Takzim, Malaysia | ||
| Basic Information | Total of 3,500 units (with the tallest building rising to 56 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type E | 4-Bedroom | 517,000 USD | RM 2,200,000 | 144.55m² |
| Type D2 | 3-Bedroom (3 Bathroom) | 329,000 USD | RM 1,400,000 | 118.47m² |
| Type D1, D3 | 3-Bedroom (2-Bathroom) | 247,000 USD | RM 1,050,000 | 107.45m² |
| Type C1, C2, C4a | 2-bedroom | 188,000 USD | RM 800,000 | 76.19m² |
| Type B1b | 1-bedroom | 141,000 USD | RM 600,000 | 51.64m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Forest City - Nigella Park
(フォレストシティ・ニゲラパーク)

| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Country Garden Pacificview Sdn. Bhd. (CGPV) | ||
| Location | 1 Jalan Forest City, 81550 Gelang Patah, Johor, Malaysia. | ||
| Basic Information | Approximately 26,000 units across the entire island, with 12,000 units already handed over. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Block A - Breeze | 3+1LDK (4 bathroom) | 1,128,000 USD | RM 4,800,000 | 279.01 m² |
| Block B - Naid | 4+2LDK (5 bathroom) | 1,646,000 USD | RM 7,000,000 | 421.97 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Princess Cove II – Seine Area
(プリンセスコーブ II – セーヌエリア)

| Type | Mixed-use development | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | R&F Properties Co Ltd | ||
| Location | Jalan Tanjung Puteri, 80300 Johor Bahru, Johor Darul Takzim, Malaysia | ||
| Basic Information | Total Units: 3,584 units (10 blocks, 49 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| H1 | 4-Bedroom | 452,000 USD | RM 1,915,830 | 136.68m² |
| A, A1, M1 | 3-Bedroom | 369,000 USD | RM 1,564,041 | 102.67m² |
| E | 2-bedroom + 1 | 410,000 USD | RM 1,739,697 | 122.37m² |
| V5, B | 2-Bedroom (1-Bathroom) | 217,000 USD | RM 917,572 | 77.52m² |
| V7, G, U1 | 2-Bedroom (2-Bathroom) | 228,000 USD | RM 966,785 | 71.29m² |
| V6 | 1-bedroom | - | - | 50.58m² |
| D | Studio | - | - | 43.46m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Forest City - Carnelian Tower
(フォレストシティ – カーネリアンタワー)

| Type | 混合開発 | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Country Garden Pacificview Sdn. Bhd. (CGPV) | ||
| Location | 1 Jalan Forest City, 81550 Gelang Patah, Johor, Malaysia. | ||
| Basic Information | Approximately 26,000 units across the entire island, with 12,000 units already handed over. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Series A - G | Office space | 177,000 USD | RM 750,000 | 43m² |
| Series A, B | 1-bedroom | 184,000 USD | RM 780,000 | 46m² |
| Series C - F | 2-bedroom | 330,000 USD | RM 1,400,000 | 78m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Forest City - Regalia Park
(フォレストシティ・レガリアパーク)

| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Country Garden Pacificview Sdn. Bhd. (CGPV) | ||
| Location | 1 Jalan Forest City, 81550 Gelang Patah, Johor, Malaysia. | ||
| Basic Information | Approximately 26,000 units across the entire island, with 12,000 units already handed over. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Y223 | 4-Bedroom | 613,000 USD | RM 2,600,000 | 171.03m² |
| Y222 | 3-Bedroom | 354,000 USD | RM 1,500,000 | 104.98m² |
| Y220 | 2-Bedroom (2-Bathroom) | 260,000 USD | RM 1,100,000 | 77.39m² |
| Y221 | 2-Bedroom (1-Bathroom) | 229,000 USD | RM 970,000 | 69.21m² |
| Y076 | 1-Bedroom + 1 | 175,000 USD | RM 740,000 | 58.99m² |
| Y288 | 2-bedroom + 1 | 165,000 USD | RM700,000 | 55.99m² |
| Y225 | 1-Bedroom + 1 | 135,000 USD | RM 570,000 | 48.03m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Asana Tropicana
(アサナ トロピカーナ)

| Type | Resort Service Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Langkawi |
| Developer | Cenang Resort Sdn. Bhd. | ||
| Location | Jalan Pantai Cenang, 07000 Langkawi, Kedah | ||
| Basic Information | 831 total units (39 stories) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | Studio | 142,000 USD | RM601,000 | 43m² |
| Type A | Studio | 118,000 USD | RM 500,000 | 35.3m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Conlay
(コンレイ)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad, Mitsui Fudosan Group | ||
| Location | Jalan Conlay, 50450 Kuala Lumpur | ||
| Basic Information | Total number of units: 491 units (51 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 2-bedroom + 1 | 646,000 USD | RM 2,710,000 | 124m² |
| Type A | 1-bedroom | 349,000 USD | RM 1,464,000 | 68m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
CloutHaus Residences
(クラウトハウス・レジデンス)

| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | TA First Credit Sdn Bhd | ||
| Location | Menara TA First, 28, Jalan P. Ramlee, 50250 Kuala Lumpur. | ||
| Basic Information | Total of 615 units (66-storey building) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A / I | 3-Bedroom | 663,000 USD | RM 2,838,800 | 104m² |
| Type B / J / M / N | 2-Bedroom (Dual Key) | 613,000 USD | RM 2,626,800 | 93m² |
| Type H / G / L | 2-bedroom | 561,000 USD | RM 2,402,800 | 84m² |
| Type C / D / E / F / K | 1-bedroom | 344,000 USD | RM 1,472,800 | 51m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Armani Hallson KLCC
(アルマーニ・ホールソン KLCC)

| Type | Mixed-use | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Armani Group | ||
| Location | Jalan Ampang, Kuala Lumpur | ||
| Basic Information | A total of 2,215 units across three towers, with the top floor reaching up to the 78th floor. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| SOVO Type A, C, D, E | 2-Bedroom (Dual Key) | 534,000 USD | RM 2,288,400 | 75.52m² |
| SOVO Type B, B1 | Studio | 249,000 USD | RM 1,067,600 | 37.76m² |
| SOHO Type A | Studio | 257,000 USD | RM 1,100,000 | 51.86m² |
| SOHO Type B | Studio | 257,000 USD | RM 1,100,000 | 50.00m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Pavilion Square Bukit Bintang
(パビリオンスクエア・ブキットビンタン)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Pavilion Group | ||
| Location | Jalan Raja Chulan, 50200 Kuala Lumpur, Malaysia. | ||
| Basic Information | A total of 960 units across 67 floors. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| D1 | 3-Bedroom | 740,000 USD | RM 3,171,000 | 116.6m² |
| C4 | 2-bedroom + 1 | 775,000 USD | RM 3,323,000 | 118.2m² |
| C3 | 2-bedroom + 1 | 676,000 USD | RM 2,896,000 | 102.2m² |
| C2 | 2-bedroom + 1 | 544,000 USD | RM 2,332,000 | 90.9m² |
| C1 | 2-bedroom | 567,000 USD | RM 2,431,000 | 89.7m² |
| B2 | 1-Bedroom + 1 | 543,000 USD | RM 2,326,000 | 71.7m² |
| B1 | 1-Bedroom + 1 | 435,000 USD | RM 1,864,000 | 71.5m² |
| A | Studio | 366,000 USD | RM 1,568,000 | 46.8m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Skyline Embassy
(スカイライン・エンバシー)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | TSLAW Land | ||
| Location | Jln Ampang, Taman U Thant, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 3 towers: two towers with 65 floors and one with 64 floors. Each tower has 432 units, totaling 1,296 units. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| F | 3-Bedroom | - | - | 91m² |
| E | 2-bedroom + 1 | 364,000 USD | RM 1,560,000 | 76m² |
| D | 2-bedroom | 279,000 USD | RM 1,195,000 | 76m² |
| C | 2-bedroom | 268,000 USD | RM 1,148,000 | 75m² |
| B | 2-bedroom | 227,000 USD | RM 974,000 | 63m² |
| A1 | 1-Bedroom + 1 | 197,000 USD | RM 844,000 | 48m² |
| A | 1-Bedroom + 1 | 197,000 USD | RM 844,000 | 48m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.



