TRX Residences
(TRXレジデンス)

Type | Condominium | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | Lendlease Corporation | ||
Location | Jalan Utara, Tun Razak Exchange, 55188 Kuala Lumpur | ||
Basic Information | Total number of units: 896 (57 stories) |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
type 4 | 3-Bedroom | 687,000 USD | RM 2,908,000 | 110m² |
type 4 | 3-Bedroom | 672,000 USD | RM 2,817,000 | 110m² |
Type 5A | 3-Bedroom | 652,000 USD | RM 2,736,000 | 117m² |
type 5 | 3-Bedroom | 510,000 USD | RM 2,141,000 | 113m² |
type 3 | 2-bedroom + 1 | 489,000 USD | RM 2,053,000 | 79m² |
type 3 | 2-bedroom + 1 | 473,000 USD | RM 1,984,000 | 79m² |
type 3 | 2-bedroom + 1 | 457,000 USD | RM 1,918,000 | 79m² |
Type 2A | 1-bedroom | 416,000 USD | RM 1,743,000 | 65m² |
Type 2A | 1-bedroom | 370,000 USD | RM 1,553,000 | 65m² |
Type 2A | 1-bedroom | 368,000 USD | RM 1,544,000 | 65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.