Useful Information About Purchasing
- Home
- Properties for Sale
- Face Platinum Suite 1LDK
Face Platinum Suite 1LDK
(フェイスプラチナムスイート)

| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Platinum Victory | ||
| Location | 1020, Jln Sultan Ismail, 50250 Kuala Lumpur | ||
| Basic Information | A total of 733 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C2 | 1-bedroom | 271,000 USD | RM 1,200,000 | 79m² |
Face Platinum Suite 1LDK
(フェイスプラチナムスイート)

| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Platinum Victory | ||
| Location | 1020, Jln Sultan Ismail, 50250 Kuala Lumpur | ||
| Basic Information | A total of 733 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C2 | 1-bedroom | 271,000 USD | RM 1,200,000 | 79m² |
Property Images
Facility Images
Property Layout / Floor Plan
Property Information
SELLING POINT
Close to Kuala Lumpur’s major attractions such as KLCC, KL Tower, and KL Eco Park.
| Nearby Public Transport | 6-minute walk to Bukit Nanas Station on the KL Monorail Line | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2015 |
| Floor Number | 36 | Number of Floors | 51 |
| Balcony | None | Direction | - |
| Parking | None | Property Rights | Free Hold |
| Current Status | Vacancy/immediate move-in possible | Expected Income | - |
| Management Fee | RM 440.00 | Sinking Fund | RM 44.00 |
| Remarks | Good value! | Notice | - |
| Update Date | 2025-09-02 | Transaction Type | Exclusive |
|
TOMO’s Recommendation | Located in Kuala Lumpur’s Golden Triangle area! | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
| ||
| Surrounding Environment | School Area | ||
|
|
| Nearby Public Transport | 6-minute walk to Bukit Nanas Station on the KL Monorail Line | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2015 |
| Floor Number | 36 | Number of Floors | 51 |
| Balcony | None | Direction | - |
| Parking | None | Property Rights | Free Hold |
| Current Status | Vacancy/immediate move-in possible | Expected Income | - |
| Management Fee | RM 440.00 | Sinking Fund | RM 44.00 |
| Remarks | Good value! | Notice | - |
| Update Date | 2025-09-02 | Transaction Type | Exclusive |
| TOMO’s Recommendation | Located in Kuala Lumpur’s Golden Triangle area! | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
| ||
| Surrounding Environment | School Area | ||
|
|
Property Map
Property Video
Surrounding Area








