Useful Information About Purchasing
- Home
- Properties for Sale
- Velocity Residence 3 (VR3) 3LDK
Velocity Residence 3 (VR3) 3LDK
(ヴェロシティ・レジデンス 3 3LDK)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Jalan Cheras, Cheras, 55100, Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type | 3-Bedroom | 223,000 USD | RM 950,000 | 113.53m² |
Velocity Residence 3 (VR3) 3LDK
(ヴェロシティ・レジデンス 3 3LDK)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Jalan Cheras, Cheras, 55100, Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type | 3-Bedroom | 223,000 USD | RM 950,000 | 113.53m² |
Property Images
Facility Images
Property Layout / Floor Plan
Property Information
SELLING POINT
Close to medical and specialist centers, it is adjacent to Sunway Velocity Mall in KL city centre.
| Nearby Public Transport | 6-minute walk to MRT Kajang Line "Cochrane Station" | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2018 |
| Floor Number | 7 | Number of Floors | 15 |
| Balcony | Have | Direction | east |
| Parking | Have | Property Rights | Freehold Ownership |
| Current Status | Open for Applications | Expected Income | - |
| Management Fee | - | Sinking Fund | - |
| Remarks | A total of 411 units (15 storeys) | Notice | - |
| Update Date | 2025-08-26 | Transaction Type | Exclusive |
|
TOMO’s Recommendation | Cheaper than bank evaluation! | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
1. TV and sofa |
1. 24-hour security | ||
| Surrounding Environment | School Area | ||
|
1. Sunway Velocity Mall |
1. Cranbridge International School |
| Nearby Public Transport | 6-minute walk to MRT Kajang Line "Cochrane Station" | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2018 |
| Floor Number | 7 | Number of Floors | 15 |
| Balcony | Have | Direction | east |
| Parking | Have | Property Rights | Freehold Ownership |
| Current Status | Open for Applications | Expected Income | - |
| Management Fee | - | Sinking Fund | - |
| Remarks | A total of 411 units (15 storeys) | Notice | - |
| Update Date | 2025-08-26 | Transaction Type | Exclusive |
| TOMO’s Recommendation | Cheaper than bank evaluation! | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
1. TV and sofa |
1. 24-hour security | ||
| Surrounding Environment | School Area | ||
|
1. Sunway Velocity Mall |
1. Cranbridge International School |
Property Map
Property Video
Surrounding Area





