Useful Information About Purchasing
- Home
- Properties for Sale
- Izen Kiara II 3+1ldk
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 245,000 USD | RM 1,080,000 | 150m² |
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)

| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 245,000 USD | RM 1,080,000 | 150m² |
Property Images
Facility Images
Property Layout / Floor Plan
Property Information
SELLING POINT
Features unique layouts such as SoHo-type units with integrated studios and Lanai-type apartments with private terraces.
| Nearby Public Transport | Segambut KTM Komuter Station | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2005 |
| Floor Number | 26 | Number of Floors | 35 |
| Balcony | None | Direction | North |
| Parking | 2 car spaces | Property Rights | Freehold Ownership |
| Current Status | Vacant | Expected Income | - |
| Management Fee | RM588.00 | Sinking Fund | RM58.80 |
| Remarks | - | Notice | - |
| Update Date | 2025-09-02 | Transaction Type | Exclusive |
|
TOMO’s Recommendation | With high-quality design and refined finishes, it's ideal for both purchase and rental. A practical and flexible living space, perfect for entrepreneurs working from home or those living with elderly family members. | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
Minimum furniture and appliances:
|
| ||
| Surrounding Environment | School Area | ||
|
|
| Nearby Public Transport | Segambut KTM Komuter Station | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2005 |
| Floor Number | 26 | Number of Floors | 35 |
| Balcony | None | Direction | North |
| Parking | 2 car spaces | Property Rights | Freehold Ownership |
| Current Status | Vacant | Expected Income | - |
| Management Fee | RM588.00 | Sinking Fund | RM58.80 |
| Remarks | - | Notice | - |
| Update Date | 2025-09-02 | Transaction Type | Exclusive |
| TOMO’s Recommendation | With high-quality design and refined finishes, it's ideal for both purchase and rental. A practical and flexible living space, perfect for entrepreneurs working from home or those living with elderly family members. | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
Minimum furniture and appliances:
|
| ||
| Surrounding Environment | School Area | ||
|
|
Property Map
Property Video
Surrounding Area






