Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
「Special Offer Property」Velocity Residence 2 2LDK
(ヴェロシティ・レジデンス 2 (VR2))
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Jalan Cheras, Cheras, 55100 Kuala Lumpur | ||
| Basic Information | A total of 334 units (34 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 2-bedroom | 176,000 USD | RM 780,000 | 82m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Special Offer Property」Velocity Residence 3 2LDK
(Velocity Residence 3 (VR3))
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Jalan Cheras, Cheras, 55100, Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A3 | 2-bedroom | 180,000 USD | RM 750,000 | 95.5m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Four Seasons Private Residences 3LDK
(フォーシーズンズプライベートレジデンス)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C1 | 3-Bedroom | 1,208,000 USD | RM5,700,000 | 211m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(Bargain) Horizon Residence
(ホライゾンレジデンス)
| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | 420, Jln Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 1-bedroom | 136,000 USD | RM 600,000 | 60m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(Bargain) Horizon Residence
(ホライゾンレジデンス)
| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | 420, Jln Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 1-bedroom | 136,000 USD | RM 570,000 | 61m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(Special Sale) M-City Service Residence 2LDK
(M-シティー サービスレシデンス)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C-C | 2-bedroom | 159,000 USD | RM 750,000 | 112.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)
| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 1,799 万円 | RM 510,000 | 51.65m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dorsett Residence 2LDK
(ドーセット・レジデンス 2LDK)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Dorsett Bukit Bintang Sdn Bhd | ||
| Location | 172, Jalan Imbi, 55100 Kuala Lumpur | ||
| Basic Information | Total number of units: 252 units (30 floors) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type G | 2-bedroom | 355,000 USD | RM 1,500,000 | 74m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Encorp Marina Puteri Harbour 2LDK
(エンコープ・マリーナ 2LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Encorp Berhad | ||
| Location | Persiaran Puteri Selatan, Kota Iskandar, 79100 Iskandar Puteri, Johor Darul Ta'zim | ||
| Basic Information | A total of 573 units (35 storeys in total, including a 5-storey podium) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 118,000 USD | RM 500,000 | 77m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M-City Service Residences 1LDK
(M-シティー サービスレシデンス 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| 1-bedroom | 106,000 USD | RM 450,000 | 112.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dua Sentral Residence 1LDK
(ドゥア・セントラル・レジデンス 1LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Amanahraya Development Sdn. Bhd. | ||
| Location | 8 Jalan Tun Sambanthan, 50470, Kuala Lumpur | ||
| Basic Information | A total of 378 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type | 1-bedroom | 94,000 USD | RM 400,000 | 62.06m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


