Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
Twy Mont Kiara Duplex 2LDK
(Twy モントキアラ・Duplex 2LDK)
| Type | Maisonette-type condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Symphony Life Berhad | ||
| Location | Jalan Duta Kiara, Mont Kiara, Kuala Lumpur | ||
| Basic Information | A total of 484 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Maisonette type | 2-bedroom | 5,317 万円 | RM 1,374,000 | 108.23 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 245,000 USD | RM 1,080,000 | 150m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 2,509万円 | RM700,000 | 86m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 2+1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 2-bedroom + 1 | 5,376万円 | RM 1,500,000 | 136m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Ritz-Carlton Residences KL 2LDK
(ザ•リッツ・カールトンレジデンス KL)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 2-bedroom | 804,000 USD | RM 3,500,000 | 152m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Oceanfront House in Horiuchi, Hayama Town
(「日本」葉山町堀内オーシャンフロントの家)
| Type | Standalone house | ||
|---|---|---|---|
| Country | JP | Area | Kanagawa-ken |
| Developer | - | ||
| Location | Horiuchi, Hayama Town, Miura District, Kanagawa Prefecture | ||
| Basic Information | A home full of playful spirit—with a scenic view bath and versatile multipurpose space | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Standalone house | - | 3,052,000 USD | 3,052,000 USD | 174.71㎡ (Land area/230.74㎡) |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Sajima Marine Heights
(「日本」佐島マリンハイツ)
| Type | Heights Apartment | ||
|---|---|---|---|
| Country | JP | Area | Sajima, Yokosuka |
| Developer | 古久根建設株式会社 | ||
| Location | Sajima, Yokosuka City | ||
| Basic Information | Located right in front of the ocean, this home offers breathtaking daily views of the world-famous Mt. Fuji and the emerald-green sea. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Heights Apartment | 1R | 222,000 USD | 222,000 USD | 31.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Price reduced by ¥12,000,000! 」Horizon Residence 2LDK
(ホライゾンレジデンス)
| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Kuala Lumpur, Jalan Tun Razak | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B6 | 2LDK (2BATH) | 297,000 USD | RM 1,250,000 | 100m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Relaxing house in Kamakurayama, Japan
(日本」鎌倉山に佇むのくつろぎの家)
| Type | Detached House | ||
|---|---|---|---|
| Country | JP | Area | 鎌倉 |
| Developer | Custom-built home | ||
| Location | Kanagawa Prefecture, Kamakura City, Kamakurayama | ||
| Basic Information | Lightweight steel frame. Approximately 20-minute walk from Shonan Monorail “Nishi-Kamakura” Station. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Detached House | 5LDK | 570,000 USD | 570,000 USD | 124.39m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 2+1LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A1 | 2-bedroom + 1 | 192,000 USD | RM 850,000 | 98m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Setia Sky Residences 1LDK
(セティア•スカイ•レジデンス)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | SP Setia | ||
| Location | 76, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur | ||
| Basic Information | A total of 211 units (40 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A7 | 1-bedroom | 172,000 USD | RM 730,000 | 75m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Special Offer Property」Velocity Residence 2 2LDK
(ヴェロシティ・レジデンス 2 (VR2))
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Jalan Cheras, Cheras, 55100 Kuala Lumpur | ||
| Basic Information | A total of 334 units (34 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A2 | 2-bedroom | 176,000 USD | RM 780,000 | 82m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Special Offer Property」Velocity Residence 3 2LDK
(Velocity Residence 3 (VR3))
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Sunway Integrated Properties Sdn. Bhd. (Velocity) | ||
| Location | Jalan Cheras, Cheras, 55100, Kuala Lumpur | ||
| Basic Information | A total of 411 units (15 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A3 | 2-bedroom | 180,000 USD | RM 750,000 | 95.5m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


