Useful Information About Purchasing
- Home
- Property for Sale (2nd Hand)
Property for Sale (2nd Hand)
Encorp Marina Puteri Harbour 2LDK
(エンコープ・マリーナ 2LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Johor Bahru |
| Developer | Encorp Berhad | ||
| Location | Persiaran Puteri Selatan, Kota Iskandar, 79100 Iskandar Puteri, Johor Darul Ta'zim | ||
| Basic Information | A total of 573 units (35 storeys in total, including a 5-storey podium) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 2-bedroom | 118,000 USD | RM 500,000 | 77m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
M-City Service Residences 1LDK
(M-シティー サービスレシデンス 1LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Mah Sing Group Bhd. | ||
| Location | 1, Jalan Ampang, 55000 Kuala Lumpur | ||
| Basic Information | A total of 1,601 units (36 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| 1-bedroom | 106,000 USD | RM 450,000 | 112.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Dua Sentral Residence 1LDK
(ドゥア・セントラル・レジデンス 1LDK)
| Type | Serviced Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Amanahraya Development Sdn. Bhd. | ||
| Location | 8 Jalan Tun Sambanthan, 50470, Kuala Lumpur | ||
| Basic Information | A total of 378 units (33 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type | 1-bedroom | 94,000 USD | RM 400,000 | 62.06m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Four Seasons Residence 3LDK
(フォーシーズンズレジデンス 3LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C3 | 3-Bedroom | 2,234,000 USD | RM 9,500,000 | 268m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Four Seasons Residence 4LDK
(フォーシーズンズレジデンス 4LDK)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Venus Assets Sdn. Bhd. | ||
| Location | 145, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 240 units (65 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D1 | 4-Bedroom | 2,705,000 USD | RM 11,500,000 | 340m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Twy Mont Kiara Duplex 2LDK
(Twy モントキアラ・Duplex 2LDK)
| Type | Maisonette-type condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Symphony Life Berhad | ||
| Location | Jalan Duta Kiara, Mont Kiara, Kuala Lumpur | ||
| Basic Information | A total of 484 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Maisonette type | 2-bedroom | 5,317 万円 | RM 1,374,000 | 108.23 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Izen Kiara II 3+1ldk
(アイゼン キアラ II 3+1LDK)
| Type | Serviced Residence | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Ireka Corporation Berhad | ||
| Location | 1, Jalan Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia | ||
| Basic Information | A total of 238 units (35 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type 2 | 3-bedroom + 1 | 245,000 USD | RM 1,080,000 | 150m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
The Mews KLCC 1LDK
(ザ・ミューズ)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | E&O Berhad and Mitsui Fudosan Residential | ||
| Location | The Mews KLCC, 19, Jalan Yap Kwan Seng, Kampung Baru, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||
| Basic Information | A total of 256 units (38 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A | 1-bedroom | 2,509万円 | RM700,000 | 86m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Japan」Sajima Marine Heights
(「日本」佐島マリンハイツ)
| Type | Heights Apartment | ||
|---|---|---|---|
| Country | JP | Area | Sajima, Yokosuka |
| Developer | 古久根建設株式会社 | ||
| Location | Sajima, Yokosuka City | ||
| Basic Information | Located right in front of the ocean, this home offers breathtaking daily views of the world-famous Mt. Fuji and the emerald-green sea. | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Heights Apartment | 1R | 222,000 USD | 222,000 USD | 31.7m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
「Price reduced by ¥12,000,000! 」Horizon Residence 2LDK
(ホライゾンレジデンス)
| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | Kuala Lumpur, Jalan Tun Razak | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B6 | 2LDK (2BATH) | 297,000 USD | RM 1,250,000 | 100m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Star Residence 2LDK
(スターレジデンス)
| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Symphony Life Berhad/UMLand | ||
| Location | Lot 108, Jalan Yap Kwan Seng, 50450 Kuala Lumpur | ||
| Basic Information | A total of 482 units (57 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 2-bedroom | 586,000 USD | RM 2,593,000 | 87.1m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
(Bargain) Horizon Residence
(ホライゾンレジデンス)
| Type | Condo (Luxury Apartment) | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Hap Seng Land | ||
| Location | 420, Jln Tun Razak, 50400 Kuala Lumpur | ||
| Basic Information | A total of 335 units (27 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type A1 | 1-bedroom | 136,000 USD | RM 600,000 | 60m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
Face Platinum Suite 1LDK
(フェイスプラチナムスイート)
| Type | Apartment | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Platinum Victory | ||
| Location | 1020, Jln Sultan Ismail, 50250 Kuala Lumpur | ||
| Basic Information | A total of 733 units (51 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C2 | 1-bedroom | 271,000 USD | RM 1,200,000 | 79m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.


