Useful Information About Purchasing
- Home
- Properties for Sale
- Metropolitan SQ
Metropolitan SQ
(METROPOLITAN SQ)
| Type | 複合コンドミニアム / SOHO | ||
|---|---|---|---|
| Country | Malaysia | Area | プタリン・ジャヤ |
| Developer | MK Land Holdings Berhad | ||
| Location | Jalan PJU 8/1, Damansara Perdana, 47820 Petaling Jaya | ||
| Basic Information | 総戸数1700戸 (22階建て) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 3-Bedroom | 115,000 USD | RM 480,000 | 108m² |
Metropolitan SQ
(METROPOLITAN SQ)
| Type | 複合コンドミニアム / SOHO | ||
|---|---|---|---|
| Country | Malaysia | Area | プタリン・ジャヤ |
| Developer | MK Land Holdings Berhad | ||
| Location | Jalan PJU 8/1, Damansara Perdana, 47820 Petaling Jaya | ||
| Basic Information | 総戸数1700戸 (22階建て) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type B | 3-Bedroom | 115,000 USD | RM 480,000 | 108m² |
Property Images
Facility Images
Property Layout / Floor Plan
Property Information
SELLING POINT
Metropolitan Square is located in Damansara Perdana and is a mixed development with commercial facilities and condominiums.
| Nearby Public Transport | MRTカジャン線「ムティアラ・ダマンサラ駅」徒歩12分 | ||
|---|---|---|---|
| Building Structure | 鉄筋コンクリート構造 (RC) | Completion Date | 2007年 |
| Floor Number | 16階 | Number of Floors | 22階 |
| Balcony | None | Direction | - |
| Parking | Have | Property Rights | Ownership |
| Current Status | Currently occupied | Expected Income | - |
| Management Fee | RM 340.20 | Sinking Fund | RM 34.02 |
| Remarks | - | Notice | - |
| Update Date | 2026-08-21 | Transaction Type | Exclusive |
|
TOMO’s Recommendation | Real estate management that combines security and flexibility. | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
1. スイミングプール |
||
| Surrounding Environment | School Area | ||
|
1. IKEAダマンサラ |
1. ブリティッシュ・インターナショナルスクール |
| Nearby Public Transport | MRTカジャン線「ムティアラ・ダマンサラ駅」徒歩12分 | ||
|---|---|---|---|
| Building Structure | 鉄筋コンクリート構造 (RC) | Completion Date | 2007年 |
| Floor Number | 16階 | Number of Floors | 22階 |
| Balcony | None | Direction | - |
| Parking | Have | Property Rights | Ownership |
| Current Status | Currently occupied | Expected Income | - |
| Management Fee | RM 340.20 | Sinking Fund | RM 34.02 |
| Remarks | - | Notice | - |
| Update Date | 2026-08-21 | Transaction Type | Exclusive |
| TOMO’s Recommendation | Real estate management that combines security and flexibility. | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
1. スイミングプール |
||
| Surrounding Environment | School Area | ||
|
1. IKEAダマンサラ |
1. ブリティッシュ・インターナショナルスクール |
Property Map
Property Video
Surrounding Area




