Useful Information About Purchasing
- Home
- Properties for Sale
- The Ritz-Carlton Residences KL 1LDK
The Ritz-Carlton Residences KL 1LDK
(ザ•リッツ・カールトンレジデンス KL)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | No. 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 630,000 USD | RM 2,600,000 | 95m² |
The Ritz-Carlton Residences KL 1LDK
(ザ•リッツ・カールトンレジデンス KL)

| Type | Condominium | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Berjaya Corporation Berhad | ||
| Location | No. 105, Jalan Ampang, 50450 Kuala Lumpur | ||
| Basic Information | A total of 288 units (48 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type C | 1-bedroom | 630,000 USD | RM 2,600,000 | 95m² |
Property Images
Facility Images
Property Layout / Floor Plan
Property Information
SELLING POINT
Walking distance to Kuala Lumpur's Golden Triangle!
| Nearby Public Transport | Just a 3-minute walk to KL Monorail’s Bukit Nanas Station and a 7-minute walk to LRT Kelana Jaya Line’s Dang Wangi Station | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2017 |
| Floor Number | 16 | Number of Floors | 48 |
| Balcony | None | Direction | Northeast |
| Parking | Available | Property Rights | Free Hold |
| Current Status | - | Expected Income | - |
| Management Fee | RM 1,857.70 | Sinking Fund | RM 185.75 |
| Remarks | A total of 288 units (48 storeys) | Notice | - |
| Update Date | 2025-11-12 | Transaction Type | Exclusive |
|
TOMO’s Recommendation | Cheaper than bank evaluation! | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
| ||
| Surrounding Environment | School Area | ||
|
|
| Nearby Public Transport | Just a 3-minute walk to KL Monorail’s Bukit Nanas Station and a 7-minute walk to LRT Kelana Jaya Line’s Dang Wangi Station | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2017 |
| Floor Number | 16 | Number of Floors | 48 |
| Balcony | None | Direction | Northeast |
| Parking | Available | Property Rights | Free Hold |
| Current Status | - | Expected Income | - |
| Management Fee | RM 1,857.70 | Sinking Fund | RM 185.75 |
| Remarks | A total of 288 units (48 storeys) | Notice | - |
| Update Date | 2025-11-12 | Transaction Type | Exclusive |
| TOMO’s Recommendation | Cheaper than bank evaluation! | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
| ||
| Surrounding Environment | School Area | ||
|
|
Property Map
Property Video
Surrounding Area





