Useful Information About Purchasing
- Home
- Properties for Sale
- Establishment Bangsar 1LDK
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)

| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 1-bedroom | 121,000 USD | RM 510,000 | 48.96m² |
Establishment Bangsar 1LDK
(エスタブリッシュメント・バンサー 1LDK)

| Type | Loft Suite | ||
|---|---|---|---|
| Country | Malaysia | Area | Kuala Lumpur |
| Developer | Keystone Land Developments Sdn Bhd | ||
| Location | 44, Jalan Ang Seng, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
| Basic Information | A total of 646 units (41 storeys) | ||
| Type | Layout | Indicative Price (USD) | Price | Area |
|---|---|---|---|---|
| Type D | 1-bedroom | 121,000 USD | RM 510,000 | 48.96m² |
Property Images
Facility Images
Property Layout / Floor Plan
Property Information
SELLING POINT
Just a 5-minute walk to Bangsar Station, enjoy KL urban life in a comfortable loft suite.
| Nearby Public Transport | LRT Kelana Jaya Line "Bangsar Station" – 5-minute walk | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2018 |
| Floor Number | 30 | Number of Floors | 41 |
| Balcony | Have | Direction | - |
| Parking | None | Property Rights | Freehold Ownership |
| Current Status | Currently operating as a vacation rental | Expected Income | - |
| Management Fee | RM 215.28 | Sinking Fund | RM 21.53 |
| Remarks | - | Notice | - |
| Update Date | 2025-10-21 | Transaction Type | Exclusive |
|
TOMO’s Recommendation | - | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
Minimum furniture and appliances:
|
| ||
| Surrounding Environment | School Area | ||
|
| Nearby Public Transport | LRT Kelana Jaya Line "Bangsar Station" – 5-minute walk | ||
|---|---|---|---|
| Building Structure | Reinforced Concrete | Completion Date | 2018 |
| Floor Number | 30 | Number of Floors | 41 |
| Balcony | Have | Direction | - |
| Parking | None | Property Rights | Freehold Ownership |
| Current Status | Currently operating as a vacation rental | Expected Income | - |
| Management Fee | RM 215.28 | Sinking Fund | RM 21.53 |
| Remarks | - | Notice | - |
| Update Date | 2025-10-21 | Transaction Type | Exclusive |
| TOMO’s Recommendation | - | ||
|---|---|---|---|
| Home Appliances | Facilities | ||
|
Minimum furniture and appliances:
|
| ||
| Surrounding Environment | School Area | ||
|
Property Map
Property Video
Surrounding Area








