Malaysia Best Place to Live
事務所物件情報
メナラ・TCM

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | Tong Ah Company Sdn Bhd, | ||
Location | Menara TCM 215, Jalan Tun Razak 50400 Kuala Lumpur. | ||
Nearby Public Transport | MRTプトラジャヤ線「コンレイ駅」徒歩9分 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
ハイブリッド型 | 277 万円 | RM 80,000 | 929 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナライ・アイキュー

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | TRX City Sdn Bhd | ||
Location | Lingkaran TRX, Tun Razak Exchange, 55188 Kuala Lumpur. | ||
Nearby Public Transport | MRTプトラジャヤ線「トゥン・ラザク・エクスチェンジ駅」直結 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
オープンプラン | 73 万円 | RM 21,000 | 195m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
TH プラザ・セントラル

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | Malaysian Resources Corporation Berhad | ||
Location | Jalan Stesen Sentral 5, KL Sentral, 50470, Kuala Lumpur, Malaysia | ||
Nearby Public Transport | KLIAエクスプレス線「KLセントラル駅」徒歩2分 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
オープンプラン | 232 万円 | RM 67,000 | 1,131m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・シェル @ KL セントラル
(Menara Shell)

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | Gapurna Sdn. Bhd | ||
Location | Jalan Tun Sambanthan, Kuala Lumpur, 50470, Malaysia | ||
Nearby Public Transport | KLセントラル駅 徒歩約3分 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
- | 65 万円 | RM19,000.00 | 215.91m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・TCM

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | Tong Ah Company Sdn Bhd, | ||
Location | Menara TCM 215, Jalan Tun Razak 50400 Kuala Lumpur. | ||
Nearby Public Transport | MRTプトラジャヤ線「コンレイ駅」徒歩9分 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
ハイブリッド型 | 277 万円 | RM 80,000 | 929 m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナライ・アイキュー

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | TRX City Sdn Bhd | ||
Location | Lingkaran TRX, Tun Razak Exchange, 55188 Kuala Lumpur. | ||
Nearby Public Transport | MRTプトラジャヤ線「トゥン・ラザク・エクスチェンジ駅」直結 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
オープンプラン | 73 万円 | RM 21,000 | 195m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
TH プラザ・セントラル

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | Malaysian Resources Corporation Berhad | ||
Location | Jalan Stesen Sentral 5, KL Sentral, 50470, Kuala Lumpur, Malaysia | ||
Nearby Public Transport | KLIAエクスプレス線「KLセントラル駅」徒歩2分 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
オープンプラン | 232 万円 | RM 67,000 | 1,131m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.
メナラ・シェル @ KL セントラル
(Menara Shell)

Type | 専用オフィス | ||
---|---|---|---|
Country | Malaysia | Area | Kuala Lumpur |
Developer | Gapurna Sdn. Bhd | ||
Location | Jalan Tun Sambanthan, Kuala Lumpur, 50470, Malaysia | ||
Nearby Public Transport | KLセントラル駅 徒歩約3分 |
Type | Layout | Indicative Price (USD) | Price | Area |
---|---|---|---|---|
- | 65 万円 | RM19,000.00 | 215.91m² |
*Actual prices may vary depending on the number of floors and other conditions. Please inquire about availability.